Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Eurovent certified
- Large filtration area
- Simple and light weight
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1- ISO ePM2,5 - ISO ePM10 | Faceguard: | Available on request | |
Media: | Glass Fiber | Gasket: | Available on request | |
Frame: | Polystyrene (PS) | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|
FV : HVAC Model V-Compact Filter | M6 F7 F8 F9 | 592x592x292 | FW : Without FC2: On 2 Edge Sides FC8: On 8 Edge Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Filtration Area (m²) | Nominal Airflow (m³/h) | N. Initial Pressure Drop (Pa) | Rated Airflow (m³/h) | R. Initial Pressure Drop (Pa) | Energy Class |
---|---|---|---|---|---|---|---|---|
FV-M6-287-592-292-FW-W | M6 | ePM10 75% | 7 | 2125 | 108 | 1700 | 80 | E |
FV-M6-490-592-292-FW-W | M6 | ePM10 75% | 11,5 | 3500 | 108 | 2700 | 80 | E |
FV-M6-592-592-292-FW-W | M6 | ePM10 75% | 14 | 4250 | 108 | 3400 | 80 | E |
FV-F7-287-592-292-FW-W | F7 | ePM1 55% | 7 | 2125 | 130 | 1700 | 90 | D |
FV-F7-490-592-292-FW-W | F7 | ePM1 55% | 11,5 | 3500 | 130 | 2700 | 90 | D |
FV-F7-592-592-292-FW-W | F7 | ePM1 55% | 14 | 4250 | 130 | 3400 | 90 | D |
FV-F8-287-592-292-FW-W | F8 | ePM1 75% | 7 | 2125 | 150 | 1700 | 100 | C |
FV-F8-490-592-292-FW-W | F8 | ePM1 75% | 11,5 | 3500 | 150 | 2700 | 100 | C |
FV-F8-592-592-292-FW-W | F8 | ePM1 75% | 14 | 4250 | 150 | 3400 | 100 | C |
FV-F9-287-592-292-FW-W | F9 | ePM1 80% | 7 | 2125 | 185 | 1700 | 120 | D |
FV-F9-490-592-292-FW-W | F9 | ePM1 80% | 11,5 | 3500 | 185 | 2700 | 120 | D |
FV-F9-592-592-292-FW-W | F9 | ePM1 80% | 14 | 4250 | 185 | 3400 | 120 | D |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”