Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Eurovent certified
- Large filtration area
- Simple and light weight
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Standard depth: | 48 - 96 mm | |
Filter Class: | ISO ePM1 - ISO ePM2,5- ISO ePM10 | Faceguard: | Available on request | |
Media: | Glass Fiber | Gasket: | Available on request | |
Frame: | Galvanized | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt | |
Max. Operating Temperature: | 80°C |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|
FP : Panel Filter (Metal Frame) | M6 F7 F8 F9 | G : Galvanized | 592x592x48 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
PANEL FILTER (METAL FRAME/G48)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
FP-M6-G-287-287-48-FW-W | M6 | ePM10 75% | 287x287x48 | 1.5 | 500 | 60 |
FP-M6-G-287-592-48-FW-W | M6 | ePM10 75% | 287x592x48 | 3 | 1000 | 60 |
FP-M6-G-490-592-48-FW-W | M6 | ePM10 75% | 490x592x48 | 5 | 1660 | 60 |
FP-M6-G-592-592-48-FW-W | M6 | ePM10 75% | 592x592x48 | 6 | 2000 | 60 |
FP-F7-G-287-287-48-FW-W | F7 | ePM1 55% | 287x287x48 | 1.5 | 500 | 80 |
FP-F7-G-287-592-48-FW-W | F7 | ePM1 55% | 287x592x48 | 3 | 1000 | 80 |
FP-F7-G-490-592-48-FW-W | F7 | ePM1 55% | 490x592x48 | 5 | 1660 | 80 |
FP-F7-G-592-592-48-FW-W | F7 | ePM1 55% | 592x592x48 | 6 | 2000 | 80 |
FP-F8-G-287-287-48-FW-W | F8 | ePM1 75% | 287x287x48 | 1.5 | 500 | 100 |
FP-F8-G-287-592-48-FW-W | F8 | ePM1 75% | 287x592x48 | 3 | 1000 | 100 |
FP-F8-G-490-592-48-FW-W | F8 | ePM1 75% | 490x592x48 | 5 | 1660 | 100 |
FP-F8-G-592-592-48-FW-W | F8 | ePM1 75% | 592x592x48 | 6 | 2000 | 100 |
FP-F9-G-287-287-48-FW-W | F9 | ePM1 85% | 287x287x48 | 1.5 | 500 | 145 |
FP-F9-G-287-592-48-FW-W | F9 | ePM1 85% | 287x592x48 | 3 | 1000 | 145 |
FP-F9-G-490-592-48-FW-W | F9 | ePM1 85% | 490x592x48 | 5 | 1660 | 145 |
FP-F9-G-592-592-48-FW-W | F9 | ePM1 85% | 592x592x48 | 6 | 2000 | 145 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
PANEL FILTER (METAL FRAME/G96)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
FP-M6-G-287-287-96-FW-W | M6 | ePM10 75% | 287x287x96 | 3 | 750 | 70 |
FP-M6-G-287-592-96-FW-W | M6 | ePM10 75% | 287x592x96 | 6 | 1500 | 70 |
FP-M6-G-490-592-96-FW-W | M6 | ePM10 75% | 490x592x96 | 10 | 2500 | 70 |
FP-M6-G-592-592-96-FW-W | M6 | ePM10 75% | 592x592x96 | 12 | 3000 | 70 |
FP-F7-G-287-287-96-FW-W | F7 | ePM1 55% | 287x287x96 | 3 | 750 | 90 |
FP-F7-G-287-592-96-FW-W | F7 | ePM1 55% | 287x592x96 | 6 | 1500 | 90 |
FP-F7-G-490-592-96-FW-W | F7 | ePM1 55% | 490x592x96 | 10 | 2500 | 90 |
FP-F7-G-592-592-96-FW-W | F7 | ePM1 55% | 592x592x96 | 12 | 3000 | 90 |
FP-F8-G-287-287-96-FW-W | F8 | ePM1 70% | 287x287x96 | 3 | 750 | 110 |
FP-F8-G-287-592-96-FW-W | F8 | ePM1 70% | 287x592x96 | 6 | 1500 | 110 |
FP-F8-G-490-592-96-FW-W | F8 | ePM1 70% | 490x592x96 | 10 | 2500 | 110 |
FP-F8-G-592-592-96-FW-W | F8 | ePM1 70% | 592x592x96 | 12 | 3000 | 110 |
FP-F9-G-287-287-96-FW-W | F9 | ePM1 85% | 287x287x96 | 3 | 750 | 150 |
FP-F9-G-287-592-96-FW-W | F9 | ePM1 85% | 287x592x96 | 6 | 1500 | 150 |
FP-F9-G-490-592-96-FW-W | F9 | ePM1 85% | 490x592x96 | 10 | 2500 | 150 |
FP-F9-G-592-592-96-FW-W | F9 | ePM1 85% | 592x592x96 | 12 | 3000 | 150 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”