Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Eurovent certified
- High temperature resistant
- Large filtration area
- Simple and light weight
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 120˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Faceguard: | Available on request | |
Media: | Glass Fiber | Gasket: | Available on request | |
Frame: | Polycarbonate | Sealing Compound: | Two component polyurethane |
|
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|
FVT : High Temperature, V-Compact Filter | M6 F7 F8 F9 | 592x592x292 | FW : Without FC2: On 2 Edge Sides FC8: On 8 Edge Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Filtration Area (m²) | Nominal Airflow (m³/h) | N. Initial Pressure Drop (Pa) | Rated Airflow (m³/h) | R. Initial Pressure Drop (Pa) | Energy Class |
---|---|---|---|---|---|---|---|---|
FVT-M6-287-592-292-FW-W | M6 | ePM10 75% | 9 | 2125 | 100 | 1700 | 70 | E |
FVT-M6-490-592-292-FW-W | M6 | ePM10 75% | 14,5 | 3500 | 100 | 2700 | 70 | E |
FVT-M6-592-592-292-FW-W | M6 | ePM10 75% | 18 | 4250 | 100 | 3400 | 70 | E |
FVT-F7-287-592-292-FW-W | F7 | ePM1 55% | 9 | 2125 | 110 | 1700 | 80 | D |
FVT-F7-490-592-292-FW-W | F7 | ePM1 55% | 14,5 | 3500 | 110 | 2700 | 80 | D |
FVT-F7-592-592-292-FW-W | F7 | ePM1 55% | 18 | 4250 | 110 | 3400 | 80 | D |
FVT-F8-287-592-292-FW-W | F8 | ePM1 60% | 9 | 2125 | 130 | 1700 | 90 | D |
FVT-F8-490-592-292-FW-W | F8 | ePM1 60% | 14,5 | 3500 | 130 | 2700 | 90 | D |
FVT-F8-592-592-292-FW-W | F8 | ePM1 60% | 18 | 4250 | 130 | 3400 | 90 | D |
FVT-F9-287-592-292-FW-W | F9 | ePM1 85% | 9 | 2125 | 150 | 1700 | 100 | D |
FVT-F9-490-592-292-FW-W | F9 | ePM1 85% | 14,5 | 3500 | 150 | 2700 | 100 | D |
FVT-F9-592-592-292-FW-W | F9 | ePM1 85% | 18 | 4250 | 150 | 3400 | 100 | D |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”