Applications
- Supply and exhaust air HVAC with high airflow rates
Highlights
- Airflow up to 5000m³/h for 610x610x292mm
- Large filtration area
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Gasket: | EPDM, EPDM Flat continuous and PU Foam |
|
Media: | Glass fiber | Design: | V-Modul | |
Frame: | Galvanized, Stainless Steel, Aluminium | Sealing Compound: | Two component polyurethane |
|
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Capacity | Dimensions (mm) | Gasket |
---|---|---|---|---|---|
FHV : High Capacity Fine Filter with V-Module Design (Metal) | M6 F7 F8 F9 | A: Aluminium G: Galvanized Metal S: Stainless Steel 304 | 50: 5000 m3/h | 610x610x292 | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side S: Silicon SS: Silicon on Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Design | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
FHV-M6-G-50-287-592-292-W | M6 | ePM10 65% | 287x592x292 | 15 | V-Modul | 2350 | 70 |
FHV-M6-G-50-592-592-292-W | M6 | ePM10 65% | 592x592x292 | 30 | V-Modul | 4700 | 70 |
FHV-M6-G-50-305-305-292-W | M6 | ePM10 65% | 305x305x292 | 8 | V-Modul | 1250 | 70 |
FHV-M6-G-50-305-610-292-W | M6 | ePM10 65% | 305x610x292 | 16 | V-Modul | 2500 | 70 |
FHV-M6-G-50-610-610-292-W | M6 | ePM10 65% | 610x610x292 | 32 | V-Modul | 5000 | 70 |
FHV-F7-G-50-287-592-292-W | F7 | ePM1 55% | 287x592x292 | 15 | V-Modul | 2350 | 80 |
FHV-F7-G-50-592-592-292-W | F7 | ePM1 55% | 592x592x292 | 30 | V-Modul | 4700 | 80 |
FHV-F7-G-50-305-305-292-W | F7 | ePM1 55% | 305x305x292 | 8 | V-Modul | 1250 | 80 |
FHV-F7-G-50-305-610-292-W | F7 | ePM1 55% | 305x610x292 | 16 | V-Modul | 2500 | 80 |
FHV-F7-G-50-610-610-292-W | F7 | ePM1 55% | 610x610x292 | 32 | V-Modul | 5000 | 80 |
FHV-F8-G-50-287-592-292-W | F8 | ePM1 70% | 287x592x292 | 15 | V-Modul | 2350 | 90 |
FHV-F8-G-50-592-592-292-W | F8 | ePM1 70% | 592x592x292 | 30 | V-Modul | 4700 | 90 |
FHV-F8-G-50-305-305-292-W | F8 | ePM1 70% | 305x305x292 | 8 | V-Modul | 1250 | 90 |
FHV-F8-G-50-305-610-292-W | F8 | ePM1 70% | 305x610x292 | 16 | V-Modul | 2500 | 90 |
FHV-F8-G-50-610-610-292-W | F8 | ePM1 70% | 610x610x292 | 32 | V-Modul | 5000 | 90 |
FHV-F9-G-50-287-592-292-W | F9 | ePM1 80% | 287x592x292 | 15 | V-Modul | 2350 | 110 |
FHV-F9-G-50-592-592-292-W | F9 | ePM1 80% | 592x592x292 | 30 | V-Modul | 4700 | 110 |
FHV-F9-G-50-305-305-292-W | F9 | ePM1 80% | 305x305x292 | 8 | V-Modul | 1250 | 110 |
FHV-F9-G-50-305-610-292-W | F9 | ePM1 80% | 305x610x292 | 16 | V-Modul | 2500 | 110 |
FHV-F9-G-50-610-610-292-W | F9 | ePM1 80% | 610x610x292 | 32 | V-Modul | 5000 | 110 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”