Applications
- Supply and exhaust air HVAC with high airflow rates
Highlights
- Airflow up to 4000m³/h for 610x610x292mm
- Large filtration area
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Gasket: | EPDM, EPDM Flat continuous and PU Foam |
|
Media: | Glass fiber | Sealing Compound: | Polyurethane | |
Frame: | MDF | Seperators: | Hotmelt | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower |
Order Code
Filter Type | Filter Class | Frame | Capacity | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
FHS : High Capacity Filter with Single Pleat ( MDF) | M6 F7 F8 F9 | M: MDF | 34: 3400 m3/h 40: 4000 m3/h | 610x610x292 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side |
HIGH CAPACITY FILTER WITH SINGLE PLEAT
(MDF FRAME/M34)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
FHS-M6-M-34-305-305-292-FW-P | M6 | ePM10 75% | 305x305x292 | 4 | 850 | 60 |
FHS-M6-M-34-305-610-292-FW-P | M6 | ePM10 75% | 305x610x292 | 8 | 1700 | 60 |
FHS-M6-M-34-610-610-292-FW-P | M6 | ePM10 75% | 610x610x292 | 16 | 3400 | 60 |
FHS-F7-M-34-305-305-292-FW-P | F7 | ePM1 55% | 305x305x292 | 4 | 850 | 80 |
FHS-F7-M-34-305-610-292-FW-P | F7 | ePM1 55% | 305x610x292 | 8 | 1700 | 80 |
FHS-F7-M-34-610-610-292-FW-P | F7 | ePM1 55% | 610x610x292 | 16 | 3400 | 80 |
FHS-F8-M-34-305-305-292-FW-P | F8 | ePM1 70% | 305x305x292 | 4 | 850 | 100 |
FHS-F8-M-34-305-610-292-FW-P | F8 | ePM1 70% | 305x610x292 | 8 | 1700 | 100 |
FHS-F8-M-34-610-610-292-FW-P | F8 | ePM1 70% | 610x610x292 | 16 | 3400 | 100 |
FHS-F9-M-34-305-305-292-FW-P | F9 | ePM1 80% | 305x305x292 | 4 | 850 | 130 |
FHS-F9-M-34-305-610-292-FW-P | F9 | ePM1 80% | 305x610x292 | 8 | 1700 | 130 |
FHS-F9-M-34-610-610-292-FW-P | F9 | ePM1 80% | 610x610x292 | 16 | 3400 | 130 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
HIGH CAPACITY FILTER WITH SINGLE PLEAT
(MDF FRAME/M40)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
FHS-M6-M-40-305-305-292-FW-P | M6 | ePM10 75% | 305x305x292 | 6 | 1000 | 60 |
FHS-M6-M-40-305-610-292-FW-P | M6 | ePM10 75% | 305x610x292 | 12 | 2000 | 60 |
FHS-M6-M-40-610-610-292-FW-P | M6 | ePM10 75% | 610x610x292 | 24 | 4000 | 60 |
FHS-F7-M-40-305-305-292-FW-P | F7 | ePM1 55% | 305x305x292 | 6 | 1000 | 80 |
FHS-F7-M-40-305-610-292-FW-P | F7 | ePM1 55% | 305x610x292 | 12 | 2000 | 80 |
FHS-F7-M-40-610-610-292-FW-P | F7 | ePM1 55% | 610x610x292 | 24 | 4000 | 80 |
FHS-F8-M-40-305-305-292-FW-P | F8 | ePM1 70% | 305x305x292 | 6 | 1000 | 100 |
FHS-F8-M-40-305-610-292-FW-P | F8 | ePM1 70% | 305x610x292 | 12 | 2000 | 100 |
FHS-F8-M-40-610-610-292-FW-P | F8 | ePM1 70% | 610x610x292 | 24 | 4000 | 100 |
FHS-F9-M-40-305-305-292-FW-P | F9 | ePM1 80% | 305x305x292 | 6 | 1000 | 130 |
FHS-F9-M-40-305-610-292-FW-P | F9 | ePM1 80% | 305x610x292 | 12 | 2000 | 130 |
FHS-F9-M-40-610-610-292-FW-P | F9 | ePM1 80% | 610x610x292 | 24 | 4000 | 130 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”