Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
Highlights
- Robust design
- Easy installation
- Various frame sizes with any dimensions
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Standard depth: | 48 - 96mm | |
Frame: | Galvanized Metal, Stainless Steel |
Order Code
Filter Type | Filter Class | Frame | Expanded Metal (Mesh) | Capacity | Dimensions (mm) | Gasket |
---|---|---|---|---|---|---|
GZ : Zig-Zag Filter | G3 G4 | G: Galvanized | 1: Single Side 2: Double Sides | M Standard H: High | 592x592x48 | W Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
ZIG-ZAG FILTER (M:STANDARD)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
GZ-G3-G-2-M-287-287-48-W | G3 | Coarse 45% | 287x287x48 | 0.1 | 850 | 70 |
GZ-G3-G-2-M-287-437-48-W | G3 | Coarse 45% | 287x437x48 | 0.2 | 1220 | 70 |
GZ-G3-G-2-M-287-592-48-W | G3 | Coarse 45% | 287x592x48 | 0.3 | 1700 | 70 |
GZ-G3-G-2-M-437-592-48-W | G3 | Coarse 45% | 437x592x48 | 0.4 | 2500 | 70 |
GZ-G3-G-2-M-490-592-48-W | G3 | Coarse 45% | 490x592x48 | 0.5 | 2800 | 70 |
GZ-G3-G-2-M-592-592-48-W | G3 | Coarse 45% | 592x592x48 | 0.6 | 3400 | 70 |
GZ-G3-G-2-M-287-592-96-W | G3 | Coarse 45% | 287x592x96 | 0.5 | 1700 | 45 |
GZ-G3-G-2-M-592-592-96-W | G3 | Coarse 45% | 592x592x96 | 0.9 | 3400 | 45 |
GZ-G4-G-2-M-287-287-48-W | G4 | Coarse 55% | 287x287x48 | 0.1 | 850 | 80 |
GZ-G4-G-2-M-287-437-48-W | G4 | Coarse 55% | 287x437x48 | 0.2 | 1220 | 80 |
GZ-G4-G-2-M-287-592-48-W | G4 | Coarse 55% | 287x592x48 | 0.3 | 1700 | 80 |
GZ-G4-G-2-M-437-592-48-W | G4 | Coarse 55% | 437x592x48 | 0.4 | 2500 | 80 |
GZ-G4-G-2-M-490-592-48-W | G4 | Coarse 55% | 490x592x48 | 0.5 | 2800 | 80 |
GZ-G4-G-2-M-592-592-48-W | G4 | Coarse 55% | 592x592x48 | 0.6 | 3400 | 80 |
GZ-G4-G-2-M-287-592-96-W | G4 | Coarse 55% | 287x592x96 | 0.5 | 1700 | 55 |
GZ-G4-G-2-M-592-592-96-W | G4 | Coarse 55% | 592x592x96 | 0.9 | 3400 | 55 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
ZIG-ZAG FILTER (H:HIGH)
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
GZ-G3-2-H-287-287-48-W | G3 | Coarse 45% | 287x287x48 | 0.3 | 850 | 70 |
GZ-G3-2-H-287-437-48-W | G3 | Coarse 45% | 287x437x48 | 0.5 | 1220 | 70 |
GZ-G3-2-H-287-592-48-W | G3 | Coarse 45% | 287x592x48 | 0.6 | 1700 | 70 |
GZ-G3-2-H-437-592-48-W | G3 | Coarse 45% | 437x592x48 | 1,0 | 2500 | 70 |
GZ-G3-2-H-490-592-48-W | G3 | Coarse 45% | 490x592x48 | 1.1 | 2800 | 70 |
GZ-G3-2-H-592-592-48-W | G3 | Coarse 45% | 592x592x48 | 1.2 | 3400 | 70 |
GZ-G3-2-H-287-592-96-W | G3 | Coarse 45% | 287x592x96 | 0.8 | 1700 | 45 |
GZ-G3-2-H-592-592-96-W | G3 | Coarse 45% | 592x592x96 | 1.7 | 3400 | 45 |
GZ-G4-2-H-287-287-48-W | G4 | Coarse 55% | 287x287x48 | 0.3 | 850 | 85 |
GZ-G4-2-H-287-437-48-W | G4 | Coarse 55% | 287x437x48 | 0.5 | 1220 | 85 |
GZ-G4-2-H-287-592-48-W | G4 | Coarse 55% | 287x592x48 | 0.6 | 1700 | 85 |
GZ-G4-2-H-437-592-48-W | G4 | Coarse 55% | 437x592x48 | 1,0 | 2500 | 85 |
GZ-G4-2-H-490-592-48-W | G4 | Coarse 55% | 490x592x48 | 1.1 | 2800 | 85 |
GZ-G4-2-H-592-592-48-W | G4 | Coarse 55% | 592x592x48 | 1.2 | 3400 | 85 |
GZ-G4-2-H-287-592-96-W | G4 | Coarse 55% | 287x592x96 | 0.8 | 1700 | 55 |
GZ-G4-2-H-592-592-96-W | G4 | Coarse 55% | 592x592x96 | 1.7 | 3400 | 55 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”