Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
Highlights
- Robust construction with synthetic frame
- Highly resistant to moisture
- Disposable
- Simple and light weight
- Higher filtration area
- Energy efficient
- Longer lifespan with high holding capacity
- Hot-melt reinforced pleats
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Standard depth: | 48 - 96mm | |
Frame: | Synthetic |
Order Code
Filter Type | Filter Class | Media | Capacity | Dimensions (mm) |
---|---|---|---|---|
GZ-S-H : Synthetic Frame Zig-Zag Filter (Metal Free) | G4 | S : Synthetic | H: High | 592x592x48 |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
GZ-G4-S-H-287-287-48 | G4 | Coarse 65% | 287x287x48 | 0.3 | 850 | 75 |
GZ-G4-S-H-287-592-48 | G4 | Coarse 65% | 287x592x48 | 0.6 | 1700 | 75 |
GZ-G4-S-H-490-592-48 | G4 | Coarse 65% | 490x592x48 | 0.9 | 2600 | 75 |
GZ-G4-S-H-592-592-48 | G4 | Coarse 65% | 592x592x48 | 1.2 | 3400 | 75 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”