Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
Highlights
- Robust fiber structure
- Disposable
- Simple and light weight
- Moisture resistant cardboard
- Various capacity options enable energy-efficient models with high dust holding capacity (H model)
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Blue | Standard depth: | 48 - 96mm | |
Frame: | Cardboard |
Order Code
Filter Type | Filter Class | Frame | Media | Capacity | Dimensions (mm) |
---|---|---|---|---|---|
GZ-C-PB : Synthetic Blue Zig-Zag Filter | G4 | C: Cardboard | PB: Synthetic Blue | M Standard H: High | 592x592x48 |
Filter Model | EN 779 (cancelled) | ISO 16890 | Media Material | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
GZ-G4-C-PB-M-287-287-48 | G4 | Coarse 55% | Synthetic Blue | 287x287x48 | 0.2 | 850 | 80 |
GZ-G4-C-PB-M-287-592-48 | G4 | Coarse 55% | Synthetic Blue | 287x592x48 | 0.4 | 1700 | 80 |
GZ-G4-C-PB-M-592-592-48 | G4 | Coarse 55% | Synthetic Blue | 592x592x48 | 0.8 | 3400 | 80 |
GZ-G4-C-PB-M-287-287-96 | G4 | Coarse 55% | Synthetic Blue | 287x287x96 | 0.4 | 850 | 55 |
GZ-G4-C-PB-M-287-592-96 | G4 | Coarse 55% | Synthetic Blue | 287x592x96 | 0.6 | 1700 | 55 |
GZ-G4-C-PB-M-592-592-96 | G4 | Coarse 55% | Synthetic Blue | 592x592x96 | 1.3 | 3400 | 55 |
GZ-G4-C-PB-H-287-287-48 | G4 | Coarse 55% | Synthetic Blue | 287x287x48 | 0.3 | 850 | 75 |
GZ-G4-C-PB-H-287-592-48 | G4 | Coarse 55% | Synthetic Blue | 287x592x48 | 0.6 | 1700 | 75 |
GZ-G4-C-PB-H-592-592-48 | G4 | Coarse 55% | Synthetic Blue | 592x592x48 | 1.2 | 3400 | 75 |
GZ-G4-C-PB-H-287-287-96 | G4 | Coarse 55% | Synthetic Blue | 287x287x96 | 0.5 | 850 | 50 |
GZ-G4-C-PB-H-287-592-96 | G4 | Coarse 55% | Synthetic Blue | 287x592x96 | 0.9 | 1700 | 50 |
GZ-G4-C-PB-H-592-592-96 | G4 | Coarse 55% | Synthetic Blue | 592x592x96 | 1.9 | 3400 | 50 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”