Applications
- Pre-filter for ventilation equipment and HVAC
- Power plants
Highlights
- Self supporting pockets
- No special mechanical support required
- High dust holding capacity
- Robust construction
Technical Specifications
Filter Standard: | ISO16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Frame depth: | 20 - 25 mm | |
Frame: | Galvanized |
Order Code
Filter Type | Filter Class | Pocket Number | Flange | Dimensions (mm) |
---|---|---|---|---|
GBP : Pro Bag Filter | G3 G4 | P3 P4 P5 P6 P7 P8 | 20, 25 | 592x592x500 |
Filter Model | EN 779 (cancelled) | IS016890 | Dimensions WxHxD (mm) | Pocket Number | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
GBP-G3-P3-25-287-592-360 | G3 | Coarse 45% | 287x592x360 | 3 | 1.3 | 1700 | 40 |
GBP-G3-P5-25-490-592-360 | G3 | Coarse 45% | 490x592x360 | 5 | 2.1 | 2800 | 40 |
GBP-G3-P6-25-592-592-360 | G3 | Coarse 45% | 592x592x360 | 6 | 2.6 | 3400 | 40 |
GBP-G3-P3-25-287-592-500 | G3 | Coarse 45% | 287x592x500 | 3 | 1.8 | 1700 | 35 |
GBP-G3-P5-25-490-592-500 | G3 | Coarse 45% | 490x592x500 | 5 | 3 | 2800 | 35 |
GBP-G3-P6-25-592-592-500 | G3 | Coarse 45% | 592x592x500 | 6 | 3.6 | 3400 | 35 |
GBP-G3-P3-25-287-592-600 | G3 | Coarse 45% | 287x592x600 | 3 | 2.1 | 1700 | 30 |
GBP-G3-P5-25-490-592-600 | G3 | Coarse 45% | 490x592x600 | 5 | 3.6 | 2800 | 30 |
GBP-G3-P6-25-592-592-600 | G3 | Coarse 45% | 592x592x600 | 6 | 4.3 | 3400 | 30 |
GBP-G4-P3-25-287-592-360 | G4 | Coarse 55% | 287x592x360 | 3 | 1.3 | 1700 | 50 |
GBP-G4-P5-25-490-592-360 | G4 | Coarse 55% | 490x592x360 | 5 | 2.1 | 2800 | 50 |
GBP-G4-P6-25-592-592-360 | G4 | Coarse 55% | 592x592x360 | 6 | 2.6 | 3400 | 50 |
GBP-G4-P3-25-287-592-500 | G4 | Coarse 55% | 287x592x500 | 3 | 1.8 | 1700 | 45 |
GBP-G4-P5-25-490-592-500 | G4 | Coarse 55% | 490x592x500 | 5 | 3 | 2800 | 45 |
GBP-G4-P6-25-592-592-500 | G4 | Coarse 55% | 592x592x500 | 6 | 3.6 | 3400 | 45 |
GBP-G4-P3-25-287-592-600 | G4 | Coarse 55% | 287x592x600 | 3 | 2.1 | 1700 | 40 |
GBP-G4-P5-25-490-592-600 | G4 | Coarse 55% | 490x592x600 | 5 | 3.6 | 2800 | 40 |
GBP-G4-P6-25-592-592-600 | G4 | Coarse 55% | 592x592x600 | 6 | 4.3 | 3400 | 40 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”