Applications
- Fan-coil Units
Highlights
- Robust construction
- Washable
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Tempature: | 80˚C | |
Media: | Polyurethane | Standard depth: | 6 - 8 - 10 mm | |
Frame: | Galvanized | Expended Metal (Mesh): | Double Side |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) |
---|---|---|---|
PF : Polyurethane Fancoil Filter | G2 | G: Galvanized | 400-1500x8 mm |
Filter Model | EN 779 (cancelled) | ISO 16890 | Media Material | Width (mm) | Height (mm) | Depth (mm) | Air Velocity (m/s) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
PF-G2-G-175-(400 to 1500)-8 | G2 | Coarse 25% | Polyurethane | 175 | 400-1500 | 8 | 2 | 45 |
PF-G2-G-185-(400 to 1500)-8 | G2 | Coarse 25% | Polyurethane | 185 | 400-1500 | 8 | 2 | 45 |
PF-G2-G-205-(400 to 1500)-8 | G2 | Coarse 25% | Polyurethane | 205 | 400-1500 | 8 | 2 | 45 |
PF-G2-G-210-(400 to 1500)-8 | G2 | Coarse 25% | Polyurethane | 210 | 400-1500 | 8 | 2 | 45 |
PF-G2-G-245-(400 to 1500)-8 | G2 | Coarse 25% | Polyurethane | 245 | 400-1500 | 8 | 2 | 45 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”