Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
- Air Intake Systems
Highlights
- Simple and light weight
- Disposable
- Plastic frame
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Standard depth: | 48 - 96 mm | |
Frame: | Polystyrene |
Order Code
Filter Type | Filter Class | Frame | Capacity | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
GZ-P-H : Plastic Frame Zig-Zag Filter | G4 | P : Plastic | H: High | 592x592x48 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
GZ-G4-P-H-287-287-48 | G4 | Coarse 65% | 287x287x48 | 0.3 | 850 | 80 |
GZ-G4-P-H-287-592-48 | G4 | Coarse 65% | 287x592x48 | 0.6 | 1700 | 80 |
GZ-G4-P-H-592-592-48 | G4 | Coarse 65% | 592x592x48 | 1.2 | 3400 | 80 |
GZ-G4-P-H-287-287-96 | G4 | Coarse 65% | 287x287x96 | 0.6 | 850 | 55 |
GZ-G4-P-H-287-592-96 | G4 | Coarse 65% | 287x592x96 | 1.2 | 1700 | 55 |
GZ-G4-P-H-592-592-96 | G4 | Coarse 65% | 592x592x96 | 2.4 | 3400 | 55 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”