Applications
- Grease or oil mist seperation in kitchen ventilation applications
- Coarse particle trapper
Highlights
- Resistance to high temperatures
- Robust construction
- Washable
- Optimized operational cost
Technical Specifications
Filter Standard: | ISO16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter class: | ISO Coarse | Max. Operating Tempature: | 200˚C | |
Media: | Expanded metal, wire mesh (Aluminium, Galvanized, Stainless Steel) | Standard depth: | 25 - 48mm | |
Frame: | Galvanized, Aluminium, Stainless Steel |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Media |
---|---|---|---|---|
MPG : Metal Filter | G2 G3 | G : Galvanized SS : Stainless Steel A : Aluminium | 592x592x48 | EA : Aluminium / Expanded Metal EG : Galvanised / Expanded Metal ESS: Stainless Steel / Expanded Metal WG: Galvanised / Woven wire mesh WSS : Woven wire mesh |
Filter Model | EN 779 (cancelled) | ISO 16890 | Media Material | Dimensions WxHxD (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
MPG-G2-G-EA-287-287-25 | G2 | Coarse 25% | Aluminium | 287x287x25 | 850 | 90 |
MPG-G2-G-EA-287-592-25 | G2 | Coarse 25% | Aluminium | 287x592x25 | 1750 | 90 |
MPG-G2-G-EA-437-592-25 | G2 | Coarse 25% | Aluminium | 437x592x25 | 2600 | 90 |
MPG-G2-G-EA-592-592-25 | G2 | Coarse 25% | Aluminium | 592x592x25 | 3400 | 90 |
MPG-G2-G-EA-287-287-48 | G2 | Coarse 25% | Aluminium | 287x287x48 | 850 | 65 |
MPG-G2-G-EA-287-592-48 | G2 | Coarse 25% | Aluminium | 287x592x48 | 1750 | 65 |
MPG-G2-G-EA-592-592-48 | G2 | Coarse 25% | Aluminium | 592x592x48 | 3400 | 65 |
MPG-G3-G-WG-287-287-25 | G3 | Coarse 40% | Galvanized | 287x287x25 | 850 | 90 |
MPG-G3-G-WG-287-592-25 | G3 | Coarse 40% | Galvanized | 287x592x25 | 1750 | 90 |
MPG-G3-G-WG-437-592-25 | G3 | Coarse 40% | Galvanized | 437x592x25 | 2600 | 90 |
MPG-G3-G-WG-592-592-25 | G3 | Coarse 40% | Galvanized | 592x592x25 | 3400 | 90 |
MPG-G3-G-WG-287-287-48 | G3 | Coarse 40% | Galvanized | 287x287x48 | 850 | 65 |
MPG-G3-G-WG-287-592-48 | G3 | Coarse 40% | Galvanized | 287x592x48 | 1750 | 65 |
MPG-G3-G-WG-592-592-48 | G3 | Coarse 40% | Galvanized | 592x592x48 | 3400 | 65 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”