Applications
- Fan-coil Units
Highlights
- Robust construction
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Tempature: | 80˚C | |
Media: | Synthetic Fiber | Standard depth: | 6 - 8 - 10 mm | |
Frame: | Galvanized | Expended Metal (Mesh): | Double Side |
Order Code
Filter Model | EN 779 (cancelled) | ISO 16890 | Media Material | Width (mm) | Height (mm) | Depth (mm) | Air Velocity (m/s) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
GF-G2-G-175-(400 to 1500)-6 | G2 | Coarse 25% | Synthetic | 175 | 400-1500 | 6 | 2 | 20 |
GF-G2-G-185-(400 to 1500)-6 | G2 | Coarse 25% | Synthetic | 185 | 400-1500 | 6 | 2 | 20 |
GF-G2-G-205-(400 to 1500)-6 | G2 | Coarse 25% | Synthetic | 205 | 400-1500 | 6 | 2 | 20 |
GF-G2-G-210-(400 to 1500)-6 | G2 | Coarse 25% | Synthetic | 210 | 400-1500 | 6 | 2 | 20 |
GF-G2-G-245-(400 to 1500)-6 | G2 | Coarse 25% | Synthetic | 245 | 400-1500 | 6 | 2 | 20 |
GF-G3-G-175-(400 to 1500)-8 | G3 | Coarse 45% | Synthetic | 175 | 400-1500 | 8 | 2 | 45 |
GF-G3-G-185-(400 to 1500)-8 | G3 | Coarse 45% | Synthetic | 185 | 400-1500 | 8 | 2 | 45 |
GF-G3-G-205-(400 to 1500)-8 | G3 | Coarse 45% | Synthetic | 205 | 400-1500 | 8 | 2 | 45 |
GF-G3-G-210-(400 to 1500)-8 | G3 | Coarse 45% | Synthetic | 210 | 400-1500 | 8 | 2 | 45 |
GF-G3-G-245-(400 to 1500)-8 | G3 | Coarse 45% | Synthetic | 245 | 400-1500 | 8 | 2 | 45 |
GF-G4-G-175-(400 to 1500)-10 | G4 | Coarse 55% | Synthetic | 175 | 400-1500 | 10 | 2 | 60 |
GF-G4-G-185-(400 to 1500)-10 | G4 | Coarse 55% | Synthetic | 185 | 400-1500 | 10 | 2 | 60 |
GF-G4-G-205-(400 to 1500)-10 | G4 | Coarse 55% | Synthetic | 205 | 400-1500 | 10 | 2 | 60 |
GF-G4-G-210-(400 to 1500)-10 | G4 | Coarse 55% | Synthetic | 210 | 400-1500 | 10 | 2 | 60 |
GF-G4-G-245-(400 to 1500)-10 | G4 | Coarse 55% | Synthetic | 245 | 400-1500 | 10 | 2 | 60 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
Filter Type | Filter Class | Frame | Dimensions (mm) |
---|---|---|---|
GF : Fancoil Filter | G2 G3 G4 | G: Galvanized | 592x592x6 |