Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
Highlights
- Middle support prevents bypass between filter pockets
Technical Specifications
Filter Standard: | ISO16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Frame depth: | 20 - 25 mm | |
Frame: | Galvanized |
Order Code
Filter Type | Filter Class | Pocket Number | Flange | Dimensions (mm) |
---|---|---|---|---|
GB : Eco Bag Filter | G4 | P3 P4 P5 P6 P7 P8 P9 P10 | 20, 25 | 592x592x500 |
Filter Model | EN 779 (cancelled) | IS016890 | Dimensions WxHxD (mm) | Pocket Number | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
GB-G4-P3-25-287-592-360 | G4 | Coarse 55% | 287x592x360 | 3 | 2.4 | 1700 | 50 |
GB-G4-P5-25-490-592-360 | G4 | Coarse 55% | 490x592x360 | 5 | 4 | 2800 | 50 |
GB-G4-P6-25-592-592-360 | G4 | Coarse 55% | 592x592x360 | 6 | 4.8 | 3400 | 50 |
GB-G4-P3-25-287-592-500 | G4 | Coarse 55% | 287x592x500 | 3 | 3.5 | 1700 | 45 |
GB-G4-P5-25-490-592-500 | G4 | Coarse 55% | 490x592x500 | 5 | 5.8 | 2800 | 45 |
GB-G4-P6-25-592-592-500 | G4 | Coarse 55% | 592x592x500 | 6 | 7 | 3400 | 45 |
GB-G4-P3-25-287-592-600 | G4 | Coarse 55% | 287x592x600 | 3 | 4 | 1700 | 40 |
GB-G4-P5-25-490-592-600 | G4 | Coarse 55% | 490x592x600 | 5 | 6.7 | 2800 | 40 |
GB-G4-P6-25-592-592-600 | G4 | Coarse 55% | 592x592x600 | 6 | 8 | 3400 | 40 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”