Applications
- Final filter for cleanrooms
- Life science
- Microelectronics
Highlights
- Self-contained air inlet
- Self-boxed, need for narrower space
- ∆Pa and %100 DOP nozzles exist (accessible from technical side)
- Guaranteed leak-free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Filter change from the room side
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | H13 - H14 - U15 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Sealing Compound: | Two component polyurethane | |
Frame: | Anodized extruded aluminium | Seperator: | Hotmelt | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) |
Order Code
Filter Type | Filter Class | Design | Divider | Dimensions (mm) | Spigot Diameter | Faceguard | Gasket |
---|---|---|---|---|---|---|---|
HTH : Terminal Hood with Changeable HEPA Filter | H13 H14 U15 | J: Gel type | W: Without D: Exist | 610x610x175 | A: 125 B: 150 C: 160 D: 200 M: 250 F: 300 L: 315 X: 355 Z: Special | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | G: Gel |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Suitable Filter Dimensions (mm) | Spigot Diameter (mm) | Filter Nominal Airflow (m³/h) | Filter Inital Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HTH-H13-J-W-305-305-175-C-FB-W | H13 | ISO 35 H | 305x305x175 | 270x270x104 | 160 | 120 | 85 |
HTH-H13-J-W-305-610-175-D-FB-W | H13 | ISO 35 H | 305x610x175 | 270x575x104 | 200 | 250 | 85 |
HTH-H13-J-W-457-457-175-D-FB-W | H13 | ISO 35 H | 457x457x175 | 422x422x104 | 200 | 290 | 85 |
HTH-H13-J-W-610-610-175-M-FB-W | H13 | ISO 35 H | 610x610x175 | 575x575x104 | 250 | 535 | 85 |
HTH-H13-J-W-610-915-175-M-FB-W | H13 | ISO 35 H | 610x915x175 | 575x880x104 | 250 | 820 | 85 |
HTH-H13-J-W-610-1220-175-L-FB-W | H13 | ISO 35 H | 610x1220x175 | 575x1185x104 | 315 | 1100 | 85 |
HTH-H14-J-W-305-305-175-C-FB-W | H14 | ISO 45 H | 305x305x175 | 270x270x104 | 160 | 120 | 100 |
HTH-H14-J-W-305-610-175-D-FB-W | H14 | ISO 45 H | 305x610x175 | 270x575x104 | 200 | 250 | 100 |
HTH-H14-J-W-457-457-175-D-FB-W | H14 | ISO 45 H | 457x457x175 | 422x422x104 | 200 | 290 | 100 |
HTH-H14-J-W-610-610-175-M-FB-W | H14 | ISO 45 H | 610x610x175 | 575x575x104 | 250 | 535 | 100 |
HTH-H14-J-W-610-915-175-M-FB-W | H14 | ISO 45 H | 610x915x175 | 575x880x104 | 250 | 820 | 100 |
HTH-H14-J-W-610-1220-175-L-FB-W | H14 | ISO 45 H | 610x1220x175 | 575x1185x104 | 315 | 1100 | 100 |
HTH-U15-J-W-305-305-175-C-FB-W | U15 | ISO 55 U | 305x305x175 | 270x270x104 | 160 | 120 | 115 |
HTH-U15-J-W-305-610-175-D-FB-W | U15 | ISO 55 U | 305x610x175 | 270x575x104 | 200 | 250 | 115 |
HTH-U15-J-W-457-457-175-D-FB-W | U15 | ISO 55 U | 457x457x175 | 422x422x104 | 200 | 290 | 115 |
HTH-U15-J-W-610-610-175-M-FB-W | U15 | ISO 55 U | 610x610x175 | 575x575x104 | 250 | 535 | 115 |
HTH-U15-J-W-610-915-175-M-FB-W | U15 | ISO 55 U | 610x915x175 | 575x880x104 | 250 | 820 | 115 |
HTH-U15-J-W-610-1220-175-L-FB-W | U15 | ISO 55 U | 610x1220x175 | 575x1185x104 | 315 | 1100 | 115 |
The filter size is 35 mm smaller than the frame size.
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”