Applications
- Shelter ventilation
Highlights
- For high airflow rates (3400 m³/h)
- High quality glass fiber media
- Guaranteed leak free
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Operating temperature up to 120°C
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 120˚C | |
Filter Class: | H13 | Gasket: | Silicon | |
Media: | High quality glass fiber | Design: | V-Module | |
Frame: | Galvanized, Stainless Steel | Seperator: | Hotmelt | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) |
Order Code
Filter Type | Frame | Capacity | Dimensions (mm) | Gasket |
---|---|---|---|---|
NF : High Capacity Nuclear Filter with V-Module Design | G: Galvanized Metal SS: Stainless Steel | 34: 3.400 m3/h | 610x610x292 | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side SS: Silicon on Both Sides |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
NF-G-34-287-592-292-C | H13 | ISO 35 H | 287x592x292 | 17,4 | 1600 | 300 |
NF-G-34-305-610-292-C | H13 | ISO 35 H | 305x610x292 | 18,5 | 1700 | 300 |
NF-G-34-592-592-292-C | H13 | ISO 35 H | 592x592x292 | 34,8 | 3200 | 300 |
NF-G-34-610-610-292-C | H13 | ISO 35 H | 610x610x292 | 37 | 3400 | 300 |
“Differential Pressure Tolerance ±10%”