Applications
- Final filter for hygenic type AHU’s
- Life science
- Healthcare
- Food & Beverages
Highlights
- For high airflow rates (2000-3000 m³/h) for 610x610x292 mm
- Disposable
- High quality glass fiber media
- Guaranteed leak free
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Optimized velocity distribution
Technical Specifications
Filter Standard; | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | E10 - E11 - E12 - H13 - H14 - U15 | Sealing Compound: | Polyurethane | |
Media: | High quality glass fiber | Seperator: | Hotmelt | |
Frame: | MDF | Gasket: | EPDM, EPDM Flat continous and PU Foam |
|
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Faceguard: | Available on request |
Order Code
Filter Type | Filter Class | Frame | Capacity | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
HHS : High Capacity HEPA Filter with Single Pleat (MDF Frame) | E10 E11 E12 H13 H14 U15 | M: MDF | 20: 2000 m3/h 30: 3000 m3/h | 610x610x292 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side |
HIGH CAPACITY HEPA FILTER WITH SINGLE PLEAT
(MDF FRAME/M20)
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HHS-H13-M-20-287-592-292-FC-E | H13 | ISO 35 H | 287x592x292 | 8,5 | 125 | 940 | 240 |
HHS-H13-M-20-305-610-292-FC-E | H13 | ISO 35 H | 305x610x292 | 9 | 125 | 1000 | 240 |
HHS-H13-M-20-592-592-292-FC-E | H13 | ISO 35 H | 592x592x292 | 17 | 125 | 1880 | 240 |
HHS-H13-M-20-610-610-292-FC-E | H13 | ISO 35 H | 610x610x292 | 18 | 125 | 2000 | 240 |
HHS-H14-M-20-287-592-292-FC-E | H14 | ISO 45 H | 287x592x292 | 9,4 | 125 | 940 | 270 |
HHS-H14-M-20-305-610-292-FC-E | H14 | ISO 45 H | 305x610x292 | 10 | 125 | 1000 | 270 |
HHS-H14-M-20-592-592-292-FC-E | H14 | ISO 45 H | 592x592x292 | 18,8 | 125 | 1880 | 270 |
HHS-H14-M-20-610-610-292-FC-E | H14 | ISO 45 H | 610x610x292 | 20 | 125 | 2000 | 270 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HIGH CAPACITY HEPA FILTER WITH SINGLE PLEAT
(MDF FRAME/M30)
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HHS-H13-M-30-287-592-292-FC-E | H13 | ISO 35 H | 287x592x292 | 12,3 | 150 | 1415 | 270 |
HHS-H13-M-30-305-610-292-FC-E | H13 | ISO 35 H | 305x610x292 | 13 | 150 | 1500 | 270 |
HHS-H13-M-30-592-592-292-FC-E | H13 | ISO 35 H | 592x592x292 | 24,5 | 150 | 2830 | 270 |
HHS-H13-M-30-610-610-292-FC-E | H13 | ISO 35 H | 610x610x292 | 26,0 | 150 | 3000 | 270 |
HHS-H14-M-30-287-592-292-FC-E | H14 | ISO 45 H | 287x592x292 | 14,1 | 150 | 1415 | 300 |
HHS-H14-M-30-305-610-292-FC-E | H14 | ISO 45 H | 305x610x292 | 15,0 | 150 | 1500 | 300 |
HHS-H14-M-30-592-592-292-FC-E | H14 | ISO 45 H | 592x592x292 | 28,2 | 150 | 2830 | 300 |
HHS-H14-M-30-610-610-292-FC-E | H14 | ISO 45 H | 610x610x292 | 30,0 | 150 | 3000 | 300 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”