Applications
- Final filter for cleanrooms
- Healthcare
Highlights
- High quality glass fiber media
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Disposable
- Optimized velocity distribution
- Suitable for HEPA Boxes and Cabinets
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | H13 - H14 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Gasket: | EPDM flat, EPDM flat continous and PU foam |
|
Frame: | MDF | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
HC : HEPA Ceiling Filter - MDF Frame | H13 H14 | M: MDF | 1: 50 mm 2: 65 mm 3: 75 mm 4: 85 mm 5: 90 mm 6: 100 mm 7: 125 mm | 610x610x78 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side U: U Gasket |
HEPA CEILING FILTER (MDF FRAME) - HC 66
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-1-203-203-66-FW-P | H13 | ISO 35 H | 203x203x66 | 1 | 50 | 70 | 100 |
HC-H13-M-1-305-305-66-FW-P | H13 | ISO 35 H | 305x305x66 | 2,3 | 50 | 150 | 100 |
HC-H13-M-1-305-610-66-FW-P | H13 | ISO 35 H | 305x610x66 | 4,5 | 50 | 300 | 100 |
HC-H13-M-1-457-457-66-FW-P | H13 | ISO 35 H | 457x457x66 | 5 | 50 | 340 | 100 |
HC-H13-M-1-457-610-66-FW-P | H13 | ISO 35 H | 457x610x66 | 6,7 | 50 | 450 | 100 |
HC-H13-M-1-535-535-66-FW-P | H13 | ISO 35 H | 535x535x66 | 6,9 | 50 | 470 | 100 |
HC-H13-M-1-575-575-66-FW-P | H13 | ISO 35 H | 575x575x66 | 8 | 50 | 540 | 100 |
HC-H13-M-1-610-610-66-FW-P | H13 | ISO 35 H | 610x610x66 | 9 | 50 | 600 | 100 |
HC-H13-M-1-610-762-66-FW-P | H13 | ISO 35 H | 610x762x66 | 11,2 | 50 | 750 | 100 |
HC-H13-M-1-610-915-66-FW-P | H13 | ISO 35 H | 610x915x66 | 13,5 | 50 | 900 | 100 |
HC-H13-M-1-762-762-66-FW-P | H13 | ISO 35 H | 762x762x66 | 14 | 50 | 940 | 100 |
HC-H13-M-1-762-915-66-FW-P | H13 | ISO 35 H | 762x915x66 | 16,9 | 50 | 1130 | 100 |
HC-H13-M-1-610-1220-66-FW-P | H13 | ISO 35 H | 610x1220x66 | 18 | 50 | 1200 | 100 |
HC-H13-M-1-915-915-66-FW-P | H13 | ISO 35 H | 915x915x66 | 20,3 | 50 | 1350 | 100 |
HC-H14-M-1-203-203-66-FW-P | H14 | ISO 45 H | 203x203x66 | 1 | 50 | 70 | 125 |
HC-H14-M-1-305-305-66-FW-P | H14 | ISO 45 H | 305x305x66 | 2,4 | 50 | 150 | 125 |
HC-H14-M-1-305-610-66-FW-P | H14 | ISO 45 H | 305x610x66 | 4,7 | 50 | 300 | 125 |
HC-H14-M-1-457-457-66-FW-P | H14 | ISO 45 H | 457x457x66 | 5,3 | 50 | 340 | 125 |
HC-H14-M-1-457-610-66-FW-P | H14 | ISO 45 H | 457x610x66 | 7 | 50 | 450 | 125 |
HC-H14-M-1-535-535-66-FW-P | H14 | ISO 45 H | 535x535x66 | 7,2 | 50 | 470 | 125 |
HC-H14-M-1-575-575-66-FW-P | H14 | ISO 45 H | 575x575x66 | 8,4 | 50 | 540 | 125 |
HC-H14-M-1-610-610-66-FW-P | H14 | ISO 45 H | 610x610x66 | 9,4 | 50 | 600 | 125 |
HC-H14-M-1-610-762-66-FW-P | H14 | ISO 45 H | 610x762x66 | 11,8 | 50 | 750 | 125 |
HC-H14-M-1-610-915-66-FW-P | H14 | ISO 45 H | 610x915x66 | 14 | 50 | 900 | 125 |
HC-H14-M-1-762-762-66-FW-P | H14 | ISO 45 H | 762x762x66 | 14,7 | 50 | 940 | 125 |
HC-H14-M-1-762-915-66-FW-P | H14 | ISO 45 H | 762x915x66 | 17,6 | 50 | 1130 | 125 |
HC-H14-M-1-610-1220-66-FW-P | H14 | ISO 45 H | 610x1220x66 | 18,8 | 50 | 1200 | 125 |
HC-H14-M-1-915-915-66-FW-P | H14 | ISO 45 H | 915x915x66 | 21,2 | 50 | 1350 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 69
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-1-203-203-69-FW-P | H13 | ISO 35 H | 203x203x69 | 1 | 50 | 70 | 100 |
HC-H13-M-1-305-305-69-FW-P | H13 | ISO 35 H | 305x305x69 | 2,3 | 50 | 150 | 100 |
HC-H13-M-1-305-610-69-FW-P | H13 | ISO 35 H | 305x610x69 | 4,5 | 50 | 300 | 100 |
HC-H13-M-1-457-457-69-FW-P | H13 | ISO 35 H | 457x457x69 | 5 | 50 | 340 | 100 |
HC-H13-M-1-457-610-69-FW-P | H13 | ISO 35 H | 457x610x69 | 6,7 | 50 | 450 | 100 |
HC-H13-M-1-535-535-69-FW-P | H13 | ISO 35 H | 535x535x69 | 6,9 | 50 | 470 | 100 |
HC-H13-M-1-575-575-69-FW-P | H13 | ISO 35 H | 575x575x69 | 8 | 50 | 540 | 100 |
HC-H13-M-1-610-610-69-FW-P | H13 | ISO 35 H | 610x610x69 | 9 | 50 | 600 | 100 |
HC-H13-M-1-610-762-69-FW-P | H13 | ISO 35 H | 610x762x69 | 11,2 | 50 | 750 | 100 |
HC-H13-M-1-610-915-69-FW-P | H13 | ISO 35 H | 610x915x69 | 13,5 | 50 | 900 | 100 |
HC-H13-M-1-762-762-69-FW-P | H13 | ISO 35 H | 762x762x69 | 14 | 50 | 940 | 100 |
HC-H13-M-1-762-915-69-FW-P | H13 | ISO 35 H | 762x915x69 | 16,9 | 50 | 1130 | 100 |
HC-H13-M-1-610-1220-69-FW-P | H13 | ISO 35 H | 610x1220x69 | 18 | 50 | 1200 | 100 |
HC-H13-M-1-915-915-69-FW-P | H13 | ISO 35 H | 915x915x69 | 20,3 | 50 | 1350 | 100 |
HC-H14-M-1-203-203-69-FW-P | H14 | ISO 45 H | 203x203x69 | 1 | 50 | 70 | 125 |
HC-H14-M-1-305-305-69-FW-P | H14 | ISO 45 H | 305x305x69 | 2,4 | 50 | 150 | 125 |
HC-H14-M-1-305-610-69-FW-P | H14 | ISO 45 H | 305x610x69 | 4,7 | 50 | 300 | 125 |
HC-H14-M-1-457-457-69-FW-P | H14 | ISO 45 H | 457x457x69 | 5,3 | 50 | 340 | 125 |
HC-H14-M-1-457-610-69-FW-P | H14 | ISO 45 H | 457x610x69 | 7 | 50 | 450 | 125 |
HC-H14-M-1-535-535-69-FW-P | H14 | ISO 45 H | 535x535x69 | 7,2 | 50 | 470 | 125 |
HC-H14-M-1-575-575-69-FW-P | H14 | ISO 45 H | 575x575x69 | 8,4 | 50 | 540 | 125 |
HC-H14-M-1-610-610-69-FW-P | H14 | ISO 45 H | 610x610x69 | 9,4 | 50 | 600 | 125 |
HC-H14-M-1-610-762-69-FW-P | H14 | ISO 45 H | 610x762x69 | 11,8 | 50 | 750 | 125 |
HC-H14-M-1-610-915-69-FW-P | H14 | ISO 45 H | 610x915x69 | 14 | 50 | 900 | 125 |
HC-H14-M-1-762-762-69-FW-P | H14 | ISO 45 H | 762x762x69 | 14,7 | 50 | 940 | 125 |
HC-H14-M-1-762-915-69-FW-P | H14 | ISO 45 H | 762x915x69 | 17,6 | 50 | 1130 | 125 |
HC-H14-M-1-610-1220-69-FW-P | H14 | ISO 45 H | 610x1220x69 | 18,8 | 50 | 1200 | 125 |
HC-H14-M-1-915-915-69-FW-P | H14 | ISO 45 H | 915x915x69 | 21,2 | 50 | 1350 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 78
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-1-203-203-78-FW-P | H13 | ISO 35 H | 203x203x78 | 1 | 50 | 70 | 100 |
HC-H13-M-1-305-305-78-FW-P | H13 | ISO 35 H | 305x305x78 | 2,3 | 50 | 150 | 100 |
HC-H13-M-1-305-610-78-FW-P | H13 | ISO 35 H | 305x610x78 | 4,5 | 50 | 300 | 100 |
HC-H13-M-1-457-457-78-FW-P | H13 | ISO 35 H | 457x457x78 | 5 | 50 | 340 | 100 |
HC-H13-M-1-457-610-78-FW-P | H13 | ISO 35 H | 457x610x78 | 6,7 | 50 | 450 | 100 |
HC-H13-M-1-535-535-78-FW-P | H13 | ISO 35 H | 535x535x78 | 6,9 | 50 | 470 | 100 |
HC-H13-M-1-575-575-78-FW-P | H13 | ISO 35 H | 575x575x78 | 8 | 50 | 540 | 100 |
HC-H13-M-1-610-610-78-FW-P | H13 | ISO 35 H | 610x610x78 | 9 | 50 | 600 | 100 |
HC-H13-M-1-610-762-78-FW-P | H13 | ISO 35 H | 610x762x78 | 11,2 | 50 | 750 | 100 |
HC-H13-M-1-610-915-78-FW-P | H13 | ISO 35 H | 610x915x78 | 13,5 | 50 | 900 | 100 |
HC-H13-M-1-762-762-78-FW-P | H13 | ISO 35 H | 762x762x78 | 14 | 50 | 940 | 100 |
HC-H13-M-1-762-915-78-FW-P | H13 | ISO 35 H | 762x915x78 | 16,9 | 50 | 1130 | 100 |
HC-H13-M-1-610-1220-78-FW-P | H13 | ISO 35 H | 610x1220x78 | 18 | 50 | 1200 | 100 |
HC-H13-M-1-915-915-78-FW-P | H13 | ISO 35 H | 915x915x78 | 20,3 | 50 | 1350 | 100 |
HC-H14-M-1-203-203-78-FW-P | H14 | ISO 45 H | 203x203x78 | 1 | 50 | 70 | 125 |
HC-H14-M-1-305-305-78-FW-P | H14 | ISO 45 H | 305x305x78 | 2,4 | 50 | 150 | 125 |
HC-H14-M-1-305-610-78-FW-P | H14 | ISO 45 H | 305x610x78 | 4,7 | 50 | 300 | 125 |
HC-H14-M-1-457-457-78-FW-P | H14 | ISO 45 H | 457x457x78 | 5,3 | 50 | 340 | 125 |
HC-H14-M-1-457-610-78-FW-P | H14 | ISO 45 H | 457x610x78 | 7 | 50 | 450 | 125 |
HC-H14-M-1-535-535-78-FW-P | H14 | ISO 45 H | 535x535x78 | 7,2 | 50 | 470 | 125 |
HC-H14-M-1-575-575-78-FW-P | H14 | ISO 45 H | 575x575x78 | 8,4 | 50 | 540 | 125 |
HC-H14-M-1-610-610-78-FW-P | H14 | ISO 45 H | 610x610x78 | 9,4 | 50 | 600 | 125 |
HC-H14-M-1-610-762-78-FW-P | H14 | ISO 45 H | 610x762x78 | 11,8 | 50 | 750 | 125 |
HC-H14-M-1-610-915-78-FW-P | H14 | ISO 45 H | 610x915x78 | 14 | 50 | 900 | 125 |
HC-H14-M-1-762-762-78-FW-P | H14 | ISO 45 H | 762x762x78 | 14,7 | 50 | 940 | 125 |
HC-H14-M-1-762-915-78-FW-P | H14 | ISO 45 H | 762x915x78 | 17,6 | 50 | 1130 | 125 |
HC-H14-M-1-610-1220-78-FW-P | H14 | ISO 45 H | 610x1220x78 | 18,8 | 50 | 1200 | 125 |
HC-H14-M-1-915-915-78-FW-P | H14 | ISO 45 H | 915x915x78 | 21,2 | 50 | 1350 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 90
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-2-203-203-90-FW-P | H13 | ISO 35 H | 203x203x90 | 1,3 | 65 | 70 | 85 |
HC-H13-M-2-305-305-90-FW-P | H13 | ISO 35 H | 305x305x90 | 2,9 | 65 | 150 | 85 |
HC-H13-M-2-305-610-90-FW-P | H13 | ISO 35 H | 305x610x90 | 5,8 | 65 | 300 | 85 |
HC-H13-M-2-457-457-90-FW-P | H13 | ISO 35 H | 457x457x90 | 6,6 | 65 | 340 | 85 |
HC-H13-M-2-457-610-90-FW-P | H13 | ISO 35 H | 457x610x90 | 8,8 | 65 | 450 | 85 |
HC-H13-M-2-535-535-90-FW-P | H13 | ISO 35 H | 535x535x90 | 9 | 65 | 470 | 85 |
HC-H13-M-2-575-575-90-FW-P | H13 | ISO 35 H | 575x575x90 | 10,4 | 65 | 540 | 85 |
HC-H13-M-2-610-610-90-FW-P | H13 | ISO 35 H | 610x610x90 | 11,7 | 65 | 600 | 85 |
HC-H13-M-2-610-762-90-FW-P | H13 | ISO 35 H | 610x762x90 | 14,6 | 65 | 750 | 85 |
HC-H13-M-2-610-915-90-FW-P | H13 | ISO 35 H | 610x915x90 | 17,5 | 65 | 900 | 85 |
HC-H13-M-2-762-762-90-FW-P | H13 | ISO 35 H | 762x762x90 | 18,2 | 65 | 940 | 85 |
HC-H13-M-2-762-915-90-FW-P | H13 | ISO 35 H | 762x915x90 | 21,9 | 65 | 1130 | 85 |
HC-H13-M-2-610-1220-90-FW-P | H13 | ISO 35 H | 610x1220x90 | 23,4 | 65 | 1200 | 85 |
HC-H13-M-2-915-915-90-FW-P | H13 | ISO 35 H | 915x915x90 | 26,3 | 65 | 1350 | 85 |
HC-H14-M-2-203-203-90-FW-P | H14 | ISO 45 H | 203x203x90 | 1,4 | 65 | 70 | 110 |
HC-H14-M-2-305-305-90-FW-P | H14 | ISO 45 H | 305x305x90 | 3 | 65 | 150 | 110 |
HC-H14-M-2-305-610-90-FW-P | H14 | ISO 45 H | 305x610x90 | 6 | 65 | 300 | 110 |
HC-H14-M-2-457-457-90-FW-P | H14 | ISO 45 H | 457x457x90 | 6,9 | 65 | 340 | 110 |
HC-H14-M-2-457-610-90-FW-P | H14 | ISO 45 H | 457x610x90 | 9 | 65 | 450 | 110 |
HC-H14-M-2-535-535-90-FW-P | H14 | ISO 45 H | 535x535x90 | 9,4 | 65 | 470 | 110 |
HC-H14-M-2-575-575-90-FW-P | H14 | ISO 45 H | 575x575x90 | 10,8 | 65 | 540 | 110 |
HC-H14-M-2-610-610-90-FW-P | H14 | ISO 45 H | 610x610x90 | 12,2 | 65 | 600 | 110 |
HC-H14-M-2-610-762-90-FW-P | H14 | ISO 45 H | 610x762x90 | 15,2 | 65 | 750 | 110 |
HC-H14-M-2-610-915-90-FW-P | H14 | ISO 45 H | 610x915x90 | 18,3 | 65 | 900 | 110 |
HC-H14-M-2-762-762-90-FW-P | H14 | ISO 45 H | 762x762x90 | 19 | 65 | 940 | 110 |
HC-H14-M-2-762-915-90-FW-P | H14 | ISO 45 H | 762x915x90 | 22,9 | 65 | 1130 | 110 |
HC-H14-M-2-610-1220-90-FW-P | H14 | ISO 45 H | 610x1220x90 | 24,4 | 65 | 1200 | 110 |
HC-H14-M-2-915-915-90-FW-P | H14 | ISO 45 H | 915x915x90 | 27,5 | 65 | 1350 | 110 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 100
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-3-305-305-100-FW-P | H13 | ISO 35 H | 305x305x100 | 3,4 | 75 | 150 | 75 |
HC-H13-M-3-305-610-100-FW-P | H13 | ISO 35 H | 305x610x100 | 6,8 | 75 | 300 | 75 |
HC-H13-M-3-457-457-100-FW-P | H13 | ISO 35 H | 457x457x100 | 7,6 | 75 | 340 | 75 |
HC-H13-M-3-610-610-100-FW-P | H13 | ISO 35 H | 610x610x100 | 13,5 | 75 | 600 | 75 |
HC-H13-M-3-610-915-100-FW-P | H13 | ISO 35 H | 610x915x100 | 20,3 | 75 | 900 | 75 |
HC-H13-M-3-610-1220-100-FW-P | H13 | ISO 35 H | 610x1220x100 | 27 | 75 | 1200 | 75 |
HC-H14-M-3-305-305-100-FW-P | H14 | ISO 45 H | 305x305x100 | 3,5 | 75 | 150 | 90 |
HC-H14-M-3-305-610-100-FW-P | H14 | ISO 45 H | 305x610x100 | 7 | 75 | 300 | 90 |
HC-H14-M-3-457-457-100-FW-P | H14 | ISO 45 H | 457x457x100 | 7,9 | 75 | 340 | 90 |
HC-H14-M-3-610-610-100-FW-P | H14 | ISO 45 H | 610x610x100 | 14 | 75 | 600 | 90 |
HC-H14-M-3-610-915-100-FW-P | H14 | ISO 45 H | 610x915x100 | 21,2 | 75 | 900 | 90 |
HC-H14-M-3-610-1220-100-FW-P | H14 | ISO 45 H | 610x1220x100 | 28,2 | 75 | 1200 | 90 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 110
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-4-305-305-110-FW-P | H13 | ISO 35 H | 305x305x110 | 3,8 | 85 | 150 | 70 |
HC-H13-M-4-305-610-110-FW-P | H13 | ISO 35 H | 305x610x110 | 7,6 | 85 | 300 | 70 |
HC-H13-M-4-457-457-110-FW-P | H13 | ISO 35 H | 457x457x110 | 8,6 | 85 | 340 | 70 |
HC-H13-M-4-610-610-110-FW-P | H13 | ISO 35 H | 610x610x110 | 15,3 | 85 | 600 | 70 |
HC-H13-M-4-610-915-110-FW-P | H13 | ISO 35 H | 610x915x110 | 22,9 | 85 | 900 | 70 |
HC-H13-M-4-610-1220-110-FW-P | H13 | ISO 35 H | 610x1220x110 | 30,6 | 85 | 1200 | 70 |
HC-H14-M-4-305-305-110-FW-P | H14 | ISO 45 H | 305x305x110 | 4 | 85 | 150 | 85 |
HC-H14-M-4-305-610-110-FW-P | H14 | ISO 45 H | 305x610x110 | 8 | 85 | 300 | 85 |
HC-H14-M-4-457-457-110-FW-P | H14 | ISO 45 H | 457x457x110 | 9 | 85 | 340 | 85 |
HC-H14-M-4-610-610-110-FW-P | H14 | ISO 45 H | 610x610x110 | 16 | 85 | 600 | 85 |
HC-H14-M-4-610-915-110-FW-P | H14 | ISO 45 H | 610x915x110 | 24 | 85 | 900 | 85 |
HC-H14-M-4-610-1220-110-FW-P | H14 | ISO 45 H | 610x1220x110 | 32 | 85 | 1200 | 85 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 117
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-5-305-305-117-FW-P | H13 | ISO 35 H | 305x305x117 | 3,8 | 90 | 150 | 70 |
HC-H13-M-5-305-610-117-FW-P | H13 | ISO 35 H | 305x610x117 | 7,6 | 90 | 300 | 70 |
HC-H13-M-5-457-457-117-FW-P | H13 | ISO 35 H | 457x457x117 | 8,6 | 90 | 340 | 70 |
HC-H13-M-5-610-610-117-FW-P | H13 | ISO 35 H | 610x610x117 | 15,3 | 90 | 600 | 70 |
HC-H13-M-5-610-915-117-FW-P | H13 | ISO 35 H | 610x915x117 | 22,9 | 90 | 900 | 70 |
HC-H13-M-5-610-1220-117-FW-P | H13 | ISO 35 H | 610x1220x117 | 30,6 | 90 | 1200 | 70 |
HC-H14-M-5-305-305-117-FW-P | H14 | ISO 45 H | 305x305x117 | 4 | 90 | 150 | 85 |
HC-H14-M-5-305-610-117-FW-P | H14 | ISO 45 H | 305x610x117 | 8 | 90 | 300 | 85 |
HC-H14-M-5-457-457-117-FW-P | H14 | ISO 45 H | 457x457x117 | 9 | 90 | 340 | 85 |
HC-H14-M-5-610-610-117-FW-P | H14 | ISO 45 H | 610x610x117 | 16 | 90 | 600 | 85 |
HC-H14-M-5-610-915-117-FW-P | H14 | ISO 45 H | 610x915x117 | 24 | 90 | 900 | 85 |
HC-H14-M-5-610-1220-117-FW-P | H14 | ISO 45 H | 610x1220x117 | 32 | 90 | 1200 | 85 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 125
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-6-305-305-125-FW-P | H13 | ISO 35 H | 305x305x125 | 3,8 | 100 | 150 | 65 |
HC-H13-M-6-305-610-125-FW-P | H13 | ISO 35 H | 305x610x125 | 7,6 | 100 | 300 | 65 |
HC-H13-M-6-457-457-125-FW-P | H13 | ISO 35 H | 457x457x125 | 8,6 | 100 | 340 | 65 |
HC-H13-M-6-610-610-125-FW-P | H13 | ISO 35 H | 610x610x125 | 15,3 | 100 | 600 | 65 |
HC-H13-M-6-610-915-125-FW-P | H13 | ISO 35 H | 610x915x125 | 22,9 | 100 | 900 | 65 |
HC-H13-M-6-610-1220-125-FW-P | H13 | ISO 35 H | 610x1220x125 | 30,6 | 100 | 1200 | 65 |
HC-H14-M-6-305-305-125-FW-P | H14 | ISO 45 H | 305x305x125 | 4 | 100 | 150 | 80 |
HC-H14-M-6-305-610-125-FW-P | H14 | ISO 45 H | 305x610x125 | 8 | 100 | 300 | 80 |
HC-H14-M-6-457-457-125-FW-P | H14 | ISO 45 H | 457x457x125 | 9 | 100 | 340 | 80 |
HC-H14-M-6-610-610-125-FW-P | H14 | ISO 45 H | 610x610x125 | 16 | 100 | 600 | 80 |
HC-H14-M-6-610-915-125-FW-P | H14 | ISO 45 H | 610x915x125 | 24 | 100 | 900 | 80 |
HC-H14-M-6-610-1220-125-FW-P | H14 | ISO 45 H | 610x1220x125 | 32 | 100 | 1200 | 80 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (MDF FRAME) - HC 150
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-M-7-305-305-150-FW-P | H13 | ISO 35 H | 305x305x150 | 5,6 | 125 | 150 | 55 |
HC-H13-M-7-305-610-150-FW-P | H13 | ISO 35 H | 305x610x150 | 11,3 | 125 | 300 | 55 |
HC-H13-M-7-457-457-150-FW-P | H13 | ISO 35 H | 457x457x150 | 12,6 | 125 | 340 | 55 |
HC-H13-M-7-610-610-150-FW-P | H13 | ISO 35 H | 610x610x150 | 22,5 | 125 | 600 | 55 |
HC-H13-M-7-610-915-150-FW-P | H13 | ISO 35 H | 610x915x150 | 33,8 | 125 | 900 | 55 |
HC-H13-M-7-610-1220-150-FW-P | H13 | ISO 35 H | 610x1220x150 | 45 | 125 | 1200 | 55 |
HC-H14-M-7-305-305-150-FW-P | H14 | ISO 45 H | 305x305x150 | 5,9 | 125 | 150 | 70 |
HC-H14-M-7-305-610-150-FW-P | H14 | ISO 45 H | 305x610x150 | 11,8 | 125 | 300 | 70 |
HC-H14-M-7-457-457-150-FW-P | H14 | ISO 45 H | 457x457x150 | 13,2 | 125 | 340 | 70 |
HC-H14-M-7-610-610-150-FW-P | H14 | ISO 45 H | 610x610x150 | 23,5 | 125 | 600 | 70 |
HC-H14-M-7-610-915-150-FW-P | H14 | ISO 45 H | 610x915x150 | 35,3 | 125 | 900 | 70 |
HC-H14-M-7-610-1220-150-FW-P | H14 | ISO 45 H | 610x1220x150 | 47 | 125 | 1200 | 70 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”