Applications
- Final filter for cleanrooms and LAF Units
- Life science
- Healthcare
- Microelectronics
- Food & Beverages
Highlights
- High quality glass fiber media
- Guarenteed leak free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Optimized velocity distribution
- Less energy consumption
- Suitable for HEPA Boxes and Cabinets
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | H13 - H14 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Gasket: | EPDM flat, EPDM flat continuous and PU foam |
|
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Secure and Seal: HEPA Ceiling Filters in Leak-Proof Aluminum Frames
HEPA Ceiling Filters ensure a leak-proof design that offers superior performance and durability. Please review the detailed profile drawing for a comprehensive understanding of the filter frame’s dimensions and design features. This will assist in choosing the perfect filter for your specific requirements.
*The technical drawings above represent standard Ulpatek aluminium profiles. Special aluminium profile designs can be manufactured based on customer requests, and aluminum profiles with varying depths can be produced. Both mold costs and production times may vary. Please discuss this matter with your sales representative.
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
HC : HEPA Ceiling Filter - Aluminium Frame | H13 H14 | A: Aluminium | 0: 35 mm 1: 50 mm 2: 65 mm 3: 75 mm 4: 85 mm 5: 90 mm 6: 100 mm 7: 125 mm | 610x610x55 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side U: U Gasket |
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 55
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-0-305-305-55-FB-P | H13 | ISO 35 H | 305x305x55 | 1,8 | 35 | 150 | 140 |
HC-H13-A-0-305-610-55-FB-P | H13 | ISO 35 H | 305x610x55 | 3,4 | 35 | 300 | 140 |
HC-H13-A-0-457-457-55-FB-P | H13 | ISO 35 H | 457x457x55 | 3,8 | 35 | 340 | 140 |
HC-H13-A-0-610-610-55-FB-P | H13 | ISO 35 H | 610x610x55 | 6,9 | 35 | 600 | 140 |
HC-H13-A-0-610-915-55-FB-P | H13 | ISO 35 H | 610x915x55 | 10,3 | 35 | 900 | 140 |
HC-H13-A-0-610-1220-55-FB-P | H13 | ISO 35 H | 610x1220x55 | 13,7 | 35 | 1200 | 140 |
HC-H13-A-0-610-1525-55-FB-P | H13 | ISO 35 H | 610x1525x55 | 17,1 | 35 | 1500 | 140 |
HC-H13-A-0-610-1830-55-FB-P | H13 | ISO 35 H | 610x1830x55 | 20,6 | 35 | 1800 | 140 |
HC-H14-A-0-305-305-55-FB-P | H14 | ISO 45 H | 305x305x55 | 1,8 | 35 | 150 | 180 |
HC-H14-A-0-305-610-55-FB-P | H14 | ISO 45 H | 305x610x55 | 3,4 | 35 | 300 | 180 |
HC-H14-A-0-457-457-55-FB-P | H14 | ISO 45 H | 457x457x55 | 3,8 | 35 | 340 | 180 |
HC-H14-A-0-610-610-55-FB-P | H14 | ISO 45 H | 610x610x55 | 6,9 | 35 | 600 | 180 |
HC-H14-A-0-610-915-55-FB-P | H14 | ISO 45 H | 610x915x55 | 10,3 | 35 | 900 | 180 |
HC-H14-A-0-610-1220-55-FB-P | H14 | ISO 45 H | 610x1220x55 | 13,7 | 35 | 1200 | 180 |
HC-H14-A-0-610-1525-55-FB-P | H14 | ISO 45 H | 610x1525x55 | 17,1 | 35 | 1500 | 180 |
HC-H14-A-0-610-1830-55-FB-P | H14 | ISO 45 H | 610x1830x55 | 20,6 | 35 | 1800 | 180 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 66
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-1-305-305-66-FB-P | H13 | ISO 35 H | 305x305x66 | 2,3 | 50 | 150 | 100 |
HC-H13-A-1-305-610-66-FB-P | H13 | ISO 35 H | 305x610x66 | 4,5 | 50 | 300 | 100 |
HC-H13-A-1-457-457-66-FB-P | H13 | ISO 35 H | 457x457x66 | 5 | 50 | 340 | 100 |
HC-H13-A-1-610-610-66-FB-P | H13 | ISO 35 H | 610x610x66 | 9 | 50 | 600 | 100 |
HC-H13-A-1-610-915-66-FB-P | H13 | ISO 35 H | 610x915x66 | 13,5 | 50 | 900 | 100 |
HC-H13-A-1-610-1220-66-FB-P | H13 | ISO 35 H | 610x1220x66 | 18 | 50 | 1200 | 100 |
HC-H13-A-1-762-915-66-FB-P | H13 | ISO 35 H | 762x915x66 | 16,9 | 50 | 1130 | 100 |
HC-H13-A-1-915-915-66-FB-P | H13 | ISO 35 H | 915x915x66 | 20,3 | 50 | 1350 | 100 |
HC-H13-A-1-610-1525-66-FB-P | H13 | ISO 35 H | 610x1525x66 | 22,5 | 50 | 1500 | 100 |
HC-H13-A-1-610-1830-66-FB-P | H13 | ISO 35 H | 610x1830x66 | 27 | 50 | 1800 | 100 |
HC-H14-A-1-305-305-66-FB-P | H14 | ISO 45 H | 305x305x66 | 2,4 | 50 | 150 | 125 |
HC-H14-A-1-305-610-66-FB-P | H14 | ISO 45 H | 305x610x66 | 4,7 | 50 | 300 | 125 |
HC-H14-A-1-457-457-66-FB-P | H14 | ISO 45 H | 457x457x66 | 5,3 | 50 | 340 | 125 |
HC-H14-A-1-610-610-66-FB-P | H14 | ISO 45 H | 610x610x66 | 9,4 | 50 | 600 | 125 |
HC-H14-A-1-610-915-66-FB-P | H14 | ISO 45 H | 610x915x66 | 14 | 50 | 900 | 125 |
HC-H14-A-1-610-1220-66-FB-P | H14 | ISO 45 H | 610x1220x66 | 18,8 | 50 | 1200 | 125 |
HC-H14-A-1-762-915-66-FB-P | H14 | ISO 45 H | 762x915x66 | 17,6 | 50 | 1130 | 125 |
HC-H14-A-1-915-915-66-FB-P | H14 | ISO 45 H | 915x915x66 | 21,2 | 50 | 1350 | 125 |
HC-H14-A-1-610-1525-66-FB-P | H14 | ISO 45 H | 610x1525x66 | 23,5 | 50 | 1500 | 125 |
HC-H14-A-1-610-1830-66-FB-P | H14 | ISO 45 H | 610x1830x66 | 28,2 | 50 | 1800 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 69
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-1-305-305-69-FB-P | H13 | ISO 35 H | 305x305x69 | 2,3 | 50 | 150 | 100 |
HC-H13-A-1-305-610-69-FB-P | H13 | ISO 35 H | 305x610x69 | 4,5 | 50 | 300 | 100 |
HC-H13-A-1-457-457-69-FB-P | H13 | ISO 35 H | 457x457x69 | 5 | 50 | 340 | 100 |
HC-H13-A-1-610-610-69-FB-P | H13 | ISO 35 H | 610x610x69 | 9 | 50 | 600 | 100 |
HC-H13-A-1-610-915-69-FB-P | H13 | ISO 35 H | 610x915x69 | 13,5 | 50 | 900 | 100 |
HC-H13-A-1-610-1220-69-FB-P | H13 | ISO 35 H | 610x1220x69 | 18 | 50 | 1200 | 100 |
HC-H13-A-1-762-915-69-FB-P | H13 | ISO 35 H | 762x915x69 | 16,9 | 50 | 1130 | 100 |
HC-H13-A-1-915-915-69-FB-P | H13 | ISO 35 H | 915x915x69 | 20,3 | 50 | 1350 | 100 |
HC-H13-A-1-610-1525-69-FB-P | H13 | ISO 35 H | 610x1525x69 | 22,5 | 50 | 1500 | 100 |
HC-H13-A-1-610-1830-69-FB-P | H13 | ISO 35 H | 610x1830x69 | 27 | 50 | 1800 | 100 |
HC-H14-A-1-305-305-69-FB-P | H14 | ISO 45 H | 305x305x69 | 2,4 | 50 | 150 | 125 |
HC-H14-A-1-305-610-69-FB-P | H14 | ISO 45 H | 305x610x69 | 4,7 | 50 | 300 | 125 |
HC-H14-A-1-457-457-69-FB-P | H14 | ISO 45 H | 457x457x69 | 5,3 | 50 | 340 | 125 |
HC-H14-A-1-610-610-69-FB-P | H14 | ISO 45 H | 610x610x69 | 9,4 | 50 | 600 | 125 |
HC-H14-A-1-610-915-69-FB-P | H14 | ISO 45 H | 610x915x69 | 14 | 50 | 900 | 125 |
HC-H14-A-1-610-1220-69-FB-P | H14 | ISO 45 H | 610x1220x69 | 18,8 | 50 | 1200 | 125 |
HC-H14-A-1-762-915-69-FB-P | H14 | ISO 45 H | 762x915x69 | 17,6 | 50 | 1130 | 125 |
HC-H14-A-1-915-915-69-FB-P | H14 | ISO 45 H | 915x915x69 | 21,2 | 50 | 1350 | 125 |
HC-H14-A-1-610-1525-69-FB-P | H14 | ISO 45 H | 610x1525x69 | 23,5 | 50 | 1500 | 125 |
HC-H14-A-1-610-1830-69-FB-P | H14 | ISO 45 H | 610x1830x69 | 28,2 | 50 | 1800 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 78
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-1-305-305-78-FB-P | H13 | ISO 35 H | 305x305x78 | 2,3 | 50 | 150 | 100 |
HC-H13-A-1-305-610-78-FB-P | H13 | ISO 35 H | 305x610x78 | 4,5 | 50 | 300 | 100 |
HC-H13-A-1-457-457-78-FB-P | H13 | ISO 35 H | 457x457x78 | 5 | 50 | 340 | 100 |
HC-H13-A-1-610-610-78-FB-P | H13 | ISO 35 H | 610x610x78 | 9 | 50 | 600 | 100 |
HC-H13-A-1-610-915-78-FB-P | H13 | ISO 35 H | 610x915x78 | 13,5 | 50 | 900 | 100 |
HC-H13-A-1-610-1220-78-FB-P | H13 | ISO 35 H | 610x1220x78 | 18 | 50 | 1200 | 100 |
HC-H13-A-1-762-915-78-FB-P | H13 | ISO 35 H | 762x915x78 | 16,9 | 50 | 1130 | 100 |
HC-H13-A-1-915-915-78-FB-P | H13 | ISO 35 H | 915x915x78 | 20,3 | 50 | 1350 | 100 |
HC-H13-A-1-610-1525-78-FB-P | H13 | ISO 35 H | 610x1525x78 | 22,5 | 50 | 1500 | 100 |
HC-H13-A-1-610-1830-78-FB-P | H13 | ISO 35 H | 610x1830x78 | 27 | 50 | 1800 | 100 |
HC-H14-A-1-305-305-78-FB-P | H14 | ISO 45 H | 305x305x78 | 2,4 | 50 | 150 | 125 |
HC-H14-A-1-305-610-78-FB-P | H14 | ISO 45 H | 305x610x78 | 4,7 | 50 | 300 | 125 |
HC-H14-A-1-457-457-78-FB-P | H14 | ISO 45 H | 457x457x78 | 5,3 | 50 | 340 | 125 |
HC-H14-A-1-610-610-78-FB-P | H14 | ISO 45 H | 610x610x78 | 9,4 | 50 | 600 | 125 |
HC-H14-A-1-610-915-78-FB-P | H14 | ISO 45 H | 610x915x78 | 14 | 50 | 900 | 125 |
HC-H14-A-1-610-1220-78-FB-P | H14 | ISO 45 H | 610x1220x78 | 18,8 | 50 | 1200 | 125 |
HC-H14-A-1-762-915-78-FB-P | H14 | ISO 45 H | 762x915x78 | 17,6 | 50 | 1130 | 125 |
HC-H14-A-1-915-915-78-FB-P | H14 | ISO 45 H | 915x915x78 | 21,2 | 50 | 1350 | 125 |
HC-H14-A-1-610-1525-78-FB-P | H14 | ISO 45 H | 610x1525x78 | 23,5 | 50 | 1500 | 125 |
HC-H14-A-1-610-1830-78-FB-P | H14 | ISO 45 H | 610x1830x78 | 28,2 | 50 | 1800 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 90
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-2-305-305-90-FB-P | H13 | ISO 35 H | 305x305x90 | 2,9 | 65 | 150 | 85 |
HC-H13-A-2-305-610-90-FB-P | H13 | ISO 35 H | 305x610x90 | 5,8 | 65 | 300 | 85 |
HC-H13-A-2-457-457-90-FB-P | H13 | ISO 35 H | 457x457x90 | 6,6 | 65 | 340 | 85 |
HC-H13-A-2-610-610-90-FB-P | H13 | ISO 35 H | 610x610x90 | 11,7 | 65 | 600 | 85 |
HC-H13-A-2-610-915-90-FB-P | H13 | ISO 35 H | 610x915x90 | 17,5 | 65 | 900 | 85 |
HC-H13-A-2-610-1220-90-FB-P | H13 | ISO 35 H | 610x1220x90 | 23,4 | 65 | 1200 | 85 |
HC-H14-A-2-305-305-90-FB-P | H14 | ISO 45 H | 305x305x90 | 3 | 65 | 150 | 110 |
HC-H14-A-2-305-610-90-FB-P | H14 | ISO 45 H | 305x610x90 | 6 | 65 | 300 | 110 |
HC-H14-A-2-457-457-90-FB-P | H14 | ISO 45 H | 457x457x90 | 6,9 | 65 | 340 | 110 |
HC-H14-A-2-610-610-90-FB-P | H14 | ISO 45 H | 610x610x90 | 12,2 | 65 | 600 | 110 |
HC-H14-A-2-610-915-90-FB-P | H14 | ISO 45 H | 610x915x90 | 18,3 | 65 | 900 | 110 |
HC-H14-A-2-610-1220-90-FB-P | H14 | ISO 45 H | 610x1220x90 | 23,4 | 65 | 1200 | 110 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 100
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-3-305-305-100-FB-P | H13 | ISO 35 H | 305x305x100 | 3,4 | 75 | 150 | 75 |
HC-H13-A-3-305-610-100-FB-P | H13 | ISO 35 H | 305x610x100 | 6,8 | 75 | 300 | 75 |
HC-H13-A-3-457-457-100-FB-P | H13 | ISO 35 H | 457x457x100 | 7,6 | 75 | 340 | 75 |
HC-H13-A-3-610-610-100-FB-P | H13 | ISO 35 H | 610x610x100 | 13,5 | 75 | 600 | 75 |
HC-H13-A-3-610-915-100-FB-P | H13 | ISO 35 H | 610x915x100 | 20,3 | 75 | 900 | 75 |
HC-H13-A-3-610-1220-100-FB-P | H13 | ISO 35 H | 610x1220x100 | 27 | 75 | 1200 | 75 |
HC-H14-A-3-305-305-100-FB-P | H14 | ISO 45 H | 305x305x100 | 3,5 | 75 | 150 | 90 |
HC-H14-A-3-305-610-100-FB-P | H14 | ISO 45 H | 305x610x100 | 7 | 75 | 300 | 90 |
HC-H14-A-3-457-457-100-FB-P | H14 | ISO 45 H | 457x457x100 | 7,9 | 75 | 340 | 90 |
HC-H14-A-3-610-610-100-FB-P | H14 | ISO 45 H | 610x610x100 | 14 | 75 | 600 | 90 |
HC-H14-A-3-610-915-100-FB-P | H14 | ISO 45 H | 610x915x100 | 21,2 | 75 | 900 | 90 |
HC-H14-A-3-610-1220-100-FB-P | H14 | ISO 45 H | 610x1220x100 | 28,2 | 75 | 1200 | 90 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 110
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-4-305-305-110-FB-P | H13 | ISO 35 H | 305x305x110 | 3,8 | 85 | 150 | 70 |
HC-H13-A-4-305-610-110-FB-P | H13 | ISO 35 H | 305x610x110 | 7,6 | 85 | 300 | 70 |
HC-H13-A-4-457-457-110-FB-P | H13 | ISO 35 H | 457x457x110 | 8,6 | 85 | 340 | 70 |
HC-H13-A-4-610-610-110-FB-P | H13 | ISO 35 H | 610x610x110 | 15,3 | 85 | 600 | 70 |
HC-H13-A-4-610-915-110-FB-P | H13 | ISO 35 H | 610x915x110 | 22,9 | 85 | 900 | 70 |
HC-H13-A-4-610-1220-110-FB-P | H13 | ISO 35 H | 610x1220x110 | 30,6 | 85 | 1200 | 70 |
HC-H14-A-4-305-305-110-FB-P | H14 | ISO 45 H | 305x305x110 | 4 | 85 | 150 | 85 |
HC-H14-A-4-305-610-110-FB-P | H13 | ISO 45 H | 305x610x110 | 8 | 85 | 300 | 85 |
HC-H14-A-4-457-457-110-FB-P | H14 | ISO 45 H | 457x457x110 | 9 | 85 | 340 | 85 |
HC-H14-A-4-610-610-110-FB-P | H14 | ISO 45 H | 610x610x110 | 16 | 85 | 600 | 85 |
HC-H14-A-4-610-915-110-FB-P | H14 | ISO 45 H | 610x915x110 | 24 | 85 | 900 | 85 |
HC-H14-A-4-610-1220-110-FB-P | H14 | ISO 45 H | 610x1220x110 | 32 | 85 | 1200 | 85 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 117
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-5-305-305-117-FB-P | H13 | ISO 35 H | 305x305x117 | 3,8 | 90 | 150 | 70 |
HC-H13-A-5-305-610-117-FB-P | H13 | ISO 35 H | 305x610x117 | 7,6 | 90 | 300 | 70 |
HC-H13-A-5-457-457-117-FB-P | H13 | ISO 35 H | 457x457x117 | 8,6 | 90 | 340 | 70 |
HC-H13-A-5-610-610-117-FB-P | H13 | ISO 35 H | 610x610x117 | 15,3 | 90 | 600 | 70 |
HC-H13-A-5-610-915-117-FB-P | H13 | ISO 35 H | 610x915x117 | 22,9 | 90 | 900 | 70 |
HC-H13-A-5-610-1220-117-FB-P | H13 | ISO 35 H | 610x1220x117 | 30,6 | 90 | 1200 | 70 |
HC-H14-A-5-305-305-117-FB-P | H14 | ISO 45 H | 305x305x117 | 4 | 90 | 150 | 85 |
HC-H14-A-5-305-610-117-FB-P | H14 | ISO 45 H | 305x610x117 | 8 | 90 | 300 | 85 |
HC-H14-A-5-457-457-117-FB-P | H14 | ISO 45 H | 457x457x117 | 9 | 90 | 340 | 85 |
HC-H14-A-5-610-610-117-FB-P | H14 | ISO 45 H | 610x610x117 | 16 | 90 | 600 | 85 |
HC-H14-A-5-610-915-117-FB-P | H14 | ISO 45 H | 610x915x117 | 24 | 90 | 900 | 85 |
HC-H14-A-5-610-1220-117-FB-P | H14 | ISO 45 H | 610x1220x117 | 32 | 90 | 1200 | 85 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 125
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-6-305-305-125-FB-P | H13 | ISO 35 H | 305x305x125 | 4,5 | 100 | 150 | 65 |
HC-H13-A-6-305-610-125-FB-P | H13 | ISO 35 H | 305x610x125 | 9 | 100 | 300 | 65 |
HC-H13-A-6-457-457-125-FB-P | H13 | ISO 35 H | 457x457x125 | 10 | 100 | 340 | 65 |
HC-H13-A-6-610-610-125-FB-P | H13 | ISO 35 H | 610x610x125 | 18 | 100 | 600 | 65 |
HC-H13-A-6-610-915-125-FB-P | H13 | ISO 35 H | 610x915x125 | 27 | 100 | 900 | 65 |
HC-H13-A-6-610-1220-125-FB-P | H13 | ISO 35 H | 610x1220x125 | 36 | 100 | 1200 | 65 |
HC-H14-A-6-305-305-125-FB-P | H14 | ISO 45 H | 305x305x125 | 4,7 | 100 | 150 | 80 |
HC-H14-A-6-305-610-125-FB-P | H14 | ISO 45 H | 305x610x125 | 9,4 | 100 | 300 | 80 |
HC-H14-A-6-457-457-125-FB-P | H14 | ISO 45 H | 457x457x125 | 10,5 | 100 | 340 | 80 |
HC-H14-A-6-610-610-125-FB-P | H14 | ISO 45 H | 610x610x125 | 18,8 | 100 | 600 | 80 |
HC-H14-A-6-610-915-125-FB-P | H14 | ISO 45 H | 610x915x125 | 28,2 | 100 | 900 | 80 |
HC-H14-A-6-610-1220-125-FB-P | H14 | ISO 45 H | 610x1220x125 | 37,6 | 100 | 1200 | 80 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (ALUMINIUM FRAME) HC 150
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-7-305-305-150-FB-P | H13 | ISO 35 H | 305x305x150 | 5,6 | 125 | 150 | 55 |
HC-H13-A-7-305-610-150-FB-P | H13 | ISO 35 H | 305x610x150 | 11,3 | 125 | 300 | 55 |
HC-H13-A-7-457-457-150-FB-P | H13 | ISO 35 H | 457x457x150 | 12,6 | 125 | 340 | 55 |
HC-H13-A-7-610-610-150-FB-P | H13 | ISO 35 H | 610x610x150 | 22,5 | 125 | 600 | 55 |
HC-H13-A-7-610-915-150-FB-P | H13 | ISO 35 H | 610x915x150 | 33,8 | 125 | 900 | 55 |
HC-H13-A-7-610-1220-150-FB-P | H13 | ISO 35 H | 610x1220x150 | 45 | 125 | 1200 | 55 |
HC-H14-A-7-305-305-150-FB-P | H14 | ISO 45 H | 305x305x150 | 5,9 | 125 | 150 | 70 |
HC-H14-A-7-305-610-150-FB-P | H14 | ISO 45 H | 305x610x150 | 11,8 | 125 | 300 | 70 |
HC-H14-A-7-457-457-150-FB-P | H14 | ISO 45 H | 457x457x150 | 13,2 | 125 | 340 | 70 |
HC-H14-A-7-610-610-150-FB-P | H14 | ISO 45 H | 610x610x150 | 23,5 | 125 | 600 | 70 |
HC-H14-A-7-610-915-150-FB-P | H14 | ISO 45 H | 610x915x150 | 35,3 | 125 | 900 | 70 |
HC-H14-A-7-610-1220-150-FB-P | H14 | ISO 45 H | 610x1220x150 | 47 | 125 | 1200 | 70 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”