Applications
- Final filter for HVAC or cleanrooms
- Gas turbines air intake system
Highlights
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Large filtration area
- Low initial pressure drop
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | E10 - E11 - E12 - H13 - H14 | Faceguard: | Available on reguest | |
Media: | Glass Fiber | Gasket: | Available on reguest | |
Frame: | Galvanized, Stainless Steel | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|
HVG : Efficient V-Compact Filter (Metal Frame) | E10 E11 E12 H13 H14 | G : Galvanized SS : Stainless Steel | 592x592x292 | FW : Without FC2: On 2 Edge Sides FC8: On 8 Edge Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
HVG-E10-287-592-292-FW-W | E10 | - | 287x592x292 | 9 | 1700 | 200 |
HVG-E10-490-592-292-FW-W | E10 | - | 490x592x292 | 15,5 | 2800 | 200 |
HVG-E10-592-592-292-FW-W | E10 | - | 592x592x292 | 19 | 3400 | 200 |
HVG-E11-287-592-292-FW-W | E11 | ISO 15 E | 287x592x292 | 9 | 1700 | 190 |
HVG-E11-490-592-292-FW-W | E11 | ISO 15 E | 490x592x292 | 15,5 | 2800 | 190 |
HVG-E11-592-592-292-FW-W | E11 | ISO 15 E | 592x592x292 | 19 | 3400 | 190 |
HVG-E12-287-592-292-FW-W | E12 | ISO 25 E | 287x592x292 | 9 | 1250 | 270 |
HVG-E12-490-592-292-FW-W | E12 | ISO 25 E | 490x592x292 | 15,5 | 2000 | 270 |
HVG-E12-592-592-292-FW-W | E12 | ISO 25 E | 592x592x292 | 19 | 2500 | 270 |
HVG-H13 -287-592-292-FC2-P | H13 | ISO 35 H | 287x592x292 | 9 | 1250 | 250 |
HVG-H13 -490-592-292-FC2-P | H13 | ISO 35 H | 490x592x292 | 15,5 | 2000 | 250 |
HVG-H13 -592-592-292-FC2-P | H13 | ISO 35 H | 592x592x292 | 19 | 2500 | 250 |
HVG-H14 -287-592-292-FC2-P | H14 | ISO 45 H | 287x592x292 | 9 | 1100 | 250 |
HVG-H14 -490-592-292-FC2-P | H14 | ISO 45 H | 490x592x292 | 15,5 | 1800 | 250 |
HVG-H14 -592-592-292-FC2-P | H14 | ISO 45 H | 592x592x292 | 19 | 2200 | 250 |
“Differential Pressure Tolerance ±10%”