Applications
- Final filter for HVAC or cleanrooms
Highlights
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Large filtration area
- Simple and light weight
- Low initial pressure drop
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | E10 - E11 - E12 - H13 - H14 | Depth: | 130 mm | |
Media: | Glass Fiber | Faceguard: | Available on request | |
Frame: | Polystyrene (PS) | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Flange | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
HR : Efficient Rigid Filter (Plastic Frame) | E10 E11 E12 H13 H14 | P : Plastic | 25 | 592x592x130 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
HR-E10-P-25-287-287-130-FW-W | E10 | - | 287x287x130 | 3,2 | 625 | 190 |
HR-E10-P-25-287-592-130-FW-W | E10 | - | 287x592x130 | 6,5 | 1250 | 190 |
HR-E10-P-25-592-592-130-FW-W | E10 | - | 592x592x130 | 13 | 2500 | 190 |
HR-E11-P-25-287-287-130-FW-W | E11 | ISO 15 E | 287x287x130 | 3,2 | 500 | 210 |
HR-E11-P-25-287-592-130-FW-W | E11 | ISO 15 E | 287x592x130 | 6,5 | 1000 | 210 |
HR-E11-P-25-592-592-130-FW-W | E11 | ISO 15 E | 592x592x130 | 13 | 2000 | 210 |
HR-E12-P-25-287-287-130-FW-W | E12 | ISO 25 E | 287x287x130 | 3,2 | 375 | 250 |
HR-E12-P-25-287-592-130-FW-W | E12 | ISO 25 E | 287x592x130 | 6,5 | 750 | 250 |
HR-E12-P-25-592-592-130-FW-W | E12 | ISO 25 E | 592x592x130 | 13 | 1500 | 250 |
HR-H13-P-25-287-287-130-FC-E | H13 | ISO 35 H | 287x287x130 | 3,2 | 375 | 270 |
HR-H13-P-25-287-592-130-FC-E | H13 | ISO 35 H | 287x592x130 | 6,5 | 750 | 270 |
HR-H13-P-25-592-592-130-FC-E | H13 | ISO 35 H | 592x592x130 | 13 | 1500 | 270 |
HR-H14-P-25-287-287-130-FC-E | H14 | ISO 45 H | 287x287x130 | 3,2 | 300 | 270 |
HR-H14-P-25-287-592-130-FC-E | H14 | ISO 45 H | 287x592x130 | 6,5 | 600 | 270 |
HR-H14-P-25-592-592-130-FC-E | H14 | ISO 45 H | 592x592x130 | 13 | 1200 | 270 |
“Differential Pressure Tolerance ±10%”