Uygulamalar
- Temizodalar ve LF üniteleri için son kademe filtre
- Fan Filtre Üniteleri için uygundur
- Mikroelektronik
Özellikler
- Yüksek kalite cam elyaf medya
- Sızdırmazlık garantili
- Bireysel test sertifikası (EN 1822 – ISO 29463’e göre)
- Optimum hava hız dağılımı
Teknik Özellikler
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | U15 - U16 - U17 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Gasket: | PU foam | |
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Kodlama
Filter Type | Filter Class | Frame | Pleat Height | Design | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|---|
UC : ULPA Ceiling Filter (Knife Edge Profile) | U15 | A: Aluminium | 1: 50 mm | SM: Seperated | 610x610x89 | FB: On Both Sides | P: Continuous Pu Foam |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-U15-A-SM-1-305-305-89-FB-P | U15 | ISO 55 U | 305x305x89 | 2,5 | 50 | 150 | 140 |
HC-U15-A-SM-1-305-610-89-FB-P | U15 | ISO 55 U | 305x610x89 | 5 | 50 | 300 | 140 |
HC-U15-A-SM-1-457-457-89-FB-P | U15 | ISO 55 U | 457x457x89 | 5,6 | 50 | 340 | 140 |
HC-U15-A-SM-1-610-610-89-FB-P | U15 | ISO 55 U | 610x610x89 | 10 | 50 | 600 | 140 |
HC-U15-A-SM-1-610-915-89-FB-P | U15 | ISO 55 U | 610x915x89 | 15 | 50 | 900 | 140 |
HC-U15-A-SM-1-610-1220-89-FB-P | U15 | ISO 55 U | 610x1220x89 | 20 | 50 | 1200 | 140 |
HC-U15-A-SM-3-305-305-109-FB-P | U15 | ISO 55 U | 305x305x109 | 3,7 | 75 | 150 | 110 |
HC-U15-A-SM-3-305-610-109-FB-P | U15 | ISO 55 U | 305x610x109 | 7,5 | 75 | 300 | 110 |
HC-U15-A-SM-3-457-457-109-FB-P | U15 | ISO 55 U | 457x457x109 | 8,4 | 75 | 340 | 110 |
HC-U15-A-SM-3-610-610-109-FB-P | U15 | ISO 55 U | 610x610x109 | 15 | 75 | 600 | 110 |
HC-U15-A-SM-3-610-915-109-FB-P | U15 | ISO 55 U | 610x915x109 | 22,5 | 75 | 900 | 110 |
HC-U15-A-SM-3-610-1220-109-FB-P | U15 | ISO 55 U | 610x1220x109 | 30 | 75 | 1200 | 110 |
“Özel ölçülerde üretim imkanı”
“Fark Basınç Toleransı ±10%”