Applications
- Final filter for HVAC or cleanrooms
Highlights
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Large filtration area
- Simple and light weight
- Low initial pressure drop
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | E10 - E11 - E12 - H13 - H14 | Faceguard: | Available on request | |
Media: | Glass Fiber | Gasket: | Available on request | |
Frame: | Galvanized, Stainless Steel | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|
HP : Efficient Panel Filter | E10 E11 E12 H13 H14 | G : Galvanized | 592x592x96 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
EFFICIENT PANEL FILTER / G48
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
HP-E10-G-287-287-48-FW-W | E10 | - | 287x287x48 | 1,5 | 300 | 190 |
HP-E10-G-287-592-48-FW-W | E10 | - | 287x592x48 | 3 | 600 | 190 |
HP-E10-G-592-592-48-FW-W | E10 | - | 592x592x48 | 6 | 1200 | 190 |
HP-E11-G-287-287-48-FW-W | E11 | ISO 15 E | 287x287x48 | 1,5 | 250 | 200 |
HP-E11-G-287-592-48-FW-W | E11 | ISO 15 E | 287x592x48 | 3 | 500 | 200 |
HP-E11-G-592-592-48-FW-W | E11 | ISO 15 E | 592x592x48 | 6 | 1000 | 200 |
HP-E12-G-287-287-48-FW-W | E12 | ISO 25 E | 287x287x48 | 1,5 | 130 | 170 |
HP-E12-G-287-592-48-FW-W | E12 | ISO 25 E | 287x592x48 | 3 | 275 | 170 |
HP-E12-G-592-592-48-FW-W | E12 | ISO 25 E | 592x592x48 | 6 | 570 | 170 |
HP-H13- G-287-287-48-FC-P | H13 | ISO 35 H | 287x287x48 | 1,5 | 130 | 180 |
HP-H13- G-287-592-48-FC-P | H13 | ISO 35 H | 287x592x48 | 3 | 275 | 180 |
HP-H13- G-592-592-48-FC-P | H13 | ISO 35 H | 592x592x48 | 6 | 570 | 180 |
HP-H14- G-287-287-48-FC-P | H14 | ISO 45 H | 287x287x48 | 1,5 | 130 | 200 |
HP-H14- G-287-592-48-FC-P | H14 | ISO 45 H | 287x592x48 | 3 | 275 | 200 |
HP-H14- G-592-592-48-FC-P | H14 | ISO 45 H | 592x592x48 | 6 | 570 | 200 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
EFFICIENT PANEL FILTER / G96
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
HP-E10-G-287-287-96-FW-W | E10 | - | 287x287x96 | 3 | 600 | 175 |
HP-E10-G-287-592-96-FW-W | E10 | - | 287x592x96 | 6 | 1200 | 175 |
HP-E10-G-592-592-96-FW-W | E10 | - | 592x592x96 | 12 | 2400 | 175 |
HP-E11-G-287-287-96-FW-W | E11 | ISO 15 E | 287x287x96 | 3 | 500 | 150 |
HP-E11-G-287-592-96-FW-W | E11 | ISO 15 E | 287x592x96 | 6 | 1000 | 150 |
HP-E11-G-592-592-96-FW-W | E11 | ISO 15 E | 592x592x96 | 12 | 2000 | 150 |
HP-E12-G-287-287-96-FW-W | E12 | ISO 25 E | 287x287x96 | 3 | 260 | 85 |
HP-E12-G-287-592-96-FW-W | E12 | ISO 25 E | 287x592x96 | 6 | 550 | 85 |
HP-E12-G-592-592-96-FW-W | E12 | ISO 25 E | 592x592x96 | 12 | 1140 | 85 |
HP-H13-G-287-287-96-FC-P | H13 | ISO 35 H | 287x287x96 | 3 | 260 | 85 |
HP-H13-G-287-592-96-FC-P | H13 | ISO 35 H | 287x592x96 | 6 | 550 | 85 |
HP-H13-G-592-592-96-FC-P | H13 | ISO 35 H | 592x592x96 | 12 | 1140 | 85 |
HP-H14-G-287-287-96-FC-P | H14 | ISO 45 H | 287x287x96 | 3 | 260 | 110 |
HP-H14-G-287-592-96-FC-P | H14 | ISO 45 H | 287x592x96 | 6 | 550 | 110 |
HP-H14-G-592-592-96-FC-P | H14 | ISO 45 H | 592x592x96 | 12 | 1140 | 110 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”