Applications
- Final filter for cleanrooms and LF Units
- Suitable for Fan Filter Units
- Life science
- Healthcare
- Microelectronics
- Food & Beverages
Highlights
- High quality glass fiber media
- Guarenteed leak free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Optimized velocity distribution
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | H13 - H14 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Gasket: | PU foam | |
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Design | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|---|
HC : HEPA Ceiling Filter (Knife Edge Profile) | H13 H14 | A: Aluminium | 1: 50 mm 3: 75 mm | SM: Seperated | 610x610x89 | FB: On Both Sides | P: Continuous Pu Foam |
HEPA CEILING FILTER (KNIFE EDGE PROFILE/89)
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-SM-1-305-305-89-FB-P | H13 | ISO 35 H | 305x305x89 | 2,3 | 50 | 150 | 100 |
HC-H13-A-SM-1-305-610-89-FB-P | H13 | ISO 35 H | 305x610x89 | 4,5 | 50 | 300 | 100 |
HC-H13-A-SM-1-457-457-89-FB-P | H13 | ISO 35 H | 457x457x89 | 5 | 50 | 340 | 100 |
HC-H13-A-SM-1-610-610-89-FB-P | H13 | ISO 35 H | 610x610x89 | 9 | 50 | 600 | 100 |
HC-H13-A-SM-1-610-915-89-FB-P | H13 | ISO 35 H | 610x915x89 | 13,5 | 50 | 900 | 100 |
HC-H13-A-SM-1-610-1220-89-FB-P | H13 | ISO 35 H | 610x1220x89 | 18 | 50 | 1200 | 100 |
HC-H14-A-SM-1-305-305-89-FB-P | H14 | ISO 45 H | 305x305x89 | 2,4 | 50 | 150 | 125 |
HC-H14-A-SM-1-305-610-89-FB-P | H14 | ISO 45 H | 305x610x89 | 4,7 | 50 | 300 | 125 |
HC-H14-A-SM-1-457-457-89-FB-P | H14 | ISO 45 H | 457x457x89 | 5,3 | 50 | 340 | 125 |
HC-H14-A-SM-1-610-610-89-FB-P | H14 | ISO 45 H | 610x610x89 | 9,4 | 50 | 600 | 125 |
HC-H14-A-SM-1-610-915-89-FB-P | H14 | ISO 45 H | 610x915x89 | 14 | 50 | 900 | 125 |
HC-H14-A-SM-1-610-1220-89-FB-P | H14 | ISO 45 H | 610x1220x89 | 18,8 | 50 | 1200 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
HEPA CEILING FILTER (KNIFE EDGE PROFILE/109)
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-SM-3-305-305-109-P | H13 | ISO 35 H | 305x305x109 | 3,4 | 75 | 150 | 75 |
HC-H13-A-SM-3-305-610-109-P | H13 | ISO 35 H | 305x610x109 | 6,8 | 75 | 300 | 75 |
HC-H13-A-SM-3-457-457-109-P | H13 | ISO 35 H | 457x457x109 | 7,6 | 75 | 340 | 75 |
HC-H13-A-SM-3-610-610-109-P | H13 | ISO 35 H | 610x610x109 | 13,5 | 75 | 600 | 75 |
HC-H13-A-SM-3-610-915-109-P | H13 | ISO 35 H | 610x915x109 | 20,3 | 75 | 900 | 75 |
HC-H13-A-SM-3-610-1220-109-P | H13 | ISO 35 H | 610x1220x109 | 27 | 75 | 1200 | 75 |
HC-H14-A-SM-3-305-305-109-P | H14 | ISO 45 H | 305x305x109 | 3,5 | 75 | 150 | 90 |
HC-H14-A-SM-3-305-610-109-P | H14 | ISO 45 H | 305x610x109 | 7,1 | 75 | 300 | 90 |
HC-H14-A-SM-3-457-457-109-P | H14 | ISO 45 H | 457x457x109 | 7,9 | 75 | 340 | 90 |
HC-H14-A-SM-3-610-610-109-P | H14 | ISO 45 H | 610x610x109 | 14,1 | 75 | 600 | 90 |
HC-H14-A-SM-3-610-915-109-P | H14 | ISO 45 H | 610x915x109 | 21,2 | 75 | 900 | 90 |
HC-H14-A-SM-3-610-1220-109-P | H14 | ISO 45 H | 610x1220x109 | 28,2 | 75 | 1200 | 90 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”