Applications
- Final filter for cleanrooms
- Microelectronics
Highlights
- High quality glass fiber media
- Guarenteed leak free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Optimized velocity distribution
- Suitable for HEPA Boxes and Cabinets
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | U15 - U16 - U17 | Faceguard: | Aluminium sheet (powder coated) | |
Media: | High quality glass fiber | Gasket: | EPDM flat, EPDM flat continous and PU foam |
|
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
UC : ULPA Ceiling Filter Aluminium Frame | U15 | A: Aluminium | 1: 50 mm 2: 65 mm 3: 75 mm 4: 85 mm 5: 90 mm 6: 100 mm 7: 125 mm | 610x610x69 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side U: U Gasket |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
UC-U15-A-1-305-305-69-FB-P | U15 | ISO 55 U | 305x305x69 | 2,5 | 50 | 150 | 140 |
UC-U15-A-1-305-610-69-FB-P | U15 | ISO 55 U | 305x610x69 | 5 | 50 | 300 | 140 |
UC-U15-A-1-457-457-69-FB-P | U15 | ISO 55 U | 457x457x69 | 5,6 | 50 | 340 | 140 |
UC-U15-A-1-610-610-69-FB-P | U15 | ISO 55 U | 610x610x69 | 10 | 50 | 600 | 140 |
UC-U15-A-1-610-915-69-FB-P | U15 | ISO 55 U | 610x915x69 | 15 | 50 | 900 | 140 |
UC-U15-A-1-610-1220-69-FB-P | U15 | ISO 55 U | 610x1220x69 | 20 | 50 | 1200 | 140 |
UC-U15-A-1-762-915-69-FB-P | U15 | ISO 55 U | 762x915x69 | 18,8 | 50 | 1130 | 140 |
UC-U15-A-1-915-915-69-FB-P | U15 | ISO 55 U | 915x915x69 | 22,5 | 50 | 1350 | 140 |
UC-U15-A-1-610-1525-69-FB-P | U15 | ISO 55 U | 610x1525x69 | 25 | 50 | 1500 | 140 |
UC-U15-A-1-610-1830-69-FB-P | U15 | ISO 55 U | 610x1830x69 | 30 | 50 | 1800 | 140 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”