Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Energy class A+
- Extremely large filtration area
- Very low initial pressure drop
- Simple and light weight
- Very high dust holding capacity
Technical Specifications
Filter Standard: | EN 779 and ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | F7, F9 | Faceguard: | Available on request | |
Media: | Synthetic Nano | Gasket: | Available on request | |
Frame: | Polystyrene (PS) | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|
FVS : Superior Model V-Compact Filter | F7 F9 | 592x592x292 | FW : Without FC2: On 2 Edge Sides FC8: On 8 Edge Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Media Material | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) | Energy Class |
---|---|---|---|---|---|---|---|---|
FVS-F7-287-592-292-FW-W | F7 | ePM1 65% | 287x592x292 | Synthetic Nano | 10 | 1700 | 67 | A+ |
FVS-F7-592-592-292-FW-W | F7 | ePM1 65% | 592x592x292 | Synthetic Nano | 20 | 3400 | 67 | A+ |
FVS-F9-287-592-292-FW-W | F9 | ePM1 80% | 287x592x292 | Synthetic Nano | 10 | 1700 | 75 | A+ |
FVS-F9-592-592-292-FW-W | F9 | ePM1 80% | 592x592x292 | Synthetic Nano | 20 | 3400 | 75 | A+ |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”