Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Low frame depth only 32 mm
- Simple and light weight
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Faceguard: | Aluminium sheet ( powder coated ) | |
Media: | Glass fiber | Gasket: | EPDM flat, EPDM flat continous and PU Foam |
|
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|
FVP : Versatile Panel Filte | M6 F7 F8 F9 | A : Aluminium | 610x610x32 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
FVP-M6-A-305-610-32-FC-P | M6 | ePM10 70% | 305x610x32 | 1.8 | 32 | 600 | 60 |
FVP-M6-A-610-610-32-FC-P | M6 | ePM10 70% | 610x610x32 | 3.7 | 32 | 1200 | 60 |
FVP-F7-A-305-610-32-FC-P | F7 | ePM1 55% | 305x610x32 | 1.8 | 32 | 600 | 80 |
FVP-F7-A-610-610-32-FC-P | F7 | ePM1 55% | 610x610x32 | 3.7 | 32 | 1200 | 80 |
FVP-F8-A-305-610-32-FC-P | F8 | ePM1 70% | 305x610x32 | 1.8 | 32 | 600 | 100 |
FVP-F8-A-610-610-32-FC-P | F8 | ePM1 70% | 610x610x32 | 3.7 | 32 | 1200 | 100 |
FVP-F9-A-305-610-32-FC-P | F9 | ePM1 80% | 305x610x32 | 1.8 | 32 | 600 | 145 |
FVP-F9-A-610-610-32-FC-P | F9 | ePM1 80% | 610x610x32 | 3.7 | 32 | 1200 | 145 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”