Applications
- Residential HVAC filters
- Commercial / Industrial HVAC filters
Highlights
- Only mini-pleat media, no frame
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Max. Operating Tempature: | 80˚C | |
Media: | Glass fiber | Seperators: | Hotmelt |
Order Code
Filter Type | Filter Class | Dimensions (mm) |
---|---|---|
MP : Mini-Pleat Media | M6 F7 F8 F9 | 584x1200x42 |
Filter Model | EN 1822 | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
MP-M6-584-590-42 | M6 | ePM10 65% | 584x590x42 | 6.2 | 2000 | 60 |
MP-M6-584-1200-42 | M6 | ePM10 65% | 584x1200x42 | 12.4 | 4000 | 60 |
MP-F7-584-590-42 | F7 | ePM1 55% | 584x590x42 | 6.2 | 2000 | 80 |
MP-F7-584-1200-42 | F7 | ePM1 55% | 584x1200x42 | 12.4 | 4000 | 80 |
MP-F8-584-590-42 | F8 | ePM1 70% | 584x590x42 | 6.2 | 2000 | 100 |
MP-F8-584-1200-42 | F8 | ePM1 70% | 584x1200x42 | 12.4 | 4000 | 100 |
MP-F9-584-590-42 | F9 | ePM1 85% | 584x590x42 | 6.2 | 2000 | 145 |
MP-F9-584-1200-42 | F9 | ePM1 85% | 584x1200x42 | 12.4 | 4000 | 145 |
MP-M6-584-590-75 | M6 | ePM10 65% | 584x590x75 | 12.4 | 3000 | 70 |
MP-M6-584-1200-75 | M6 | ePM10 65% | 584x1200x75 | 24.7 | 6000 | 70 |
MP-F7-584-590-75 | F7 | ePM1 55% | 584x590x75 | 12.4 | 3000 | 90 |
MP-F7-584-1200-75 | F7 | ePM1 55% | 584x1200x75 | 24.7 | 6000 | 90 |
MP-F8-584-590-75 | F8 | ePM1 70% | 584x590x75 | 12.4 | 3000 | 110 |
MP-F8-584-1200-75 | F8 | ePM1 70% | 584x1200x75 | 24.7 | 6000 | 110 |
MP-F9-584-590-75 | F9 | ePM1 85% | 584x590x75 | 12.4 | 3000 | 145 |
MP-F9-584-1200-75 | F9 | ePM1 85% | 584x1200x75 | 24.7 | 6000 | 145 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”