Applications
- Pre-filter for ventilation equipment and HVAC
- Highly effective with coarse dust
Highlights
- Simple and light weight
- Disposable
- Moisture resistant cardboard
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter Class: | ISO Coarse | Max. Operating Temperature: | 80°C | |
Media: | Synthetic Fiber | Standard depth: | 48 - 96mm | |
Frame: | Cardboard |
Order Code
Filter Type | Filter Class | Frame | Expanded Metal (Mesh) | Capacity | Dimensions (mm) |
---|---|---|---|---|---|
GZ-C-M : Cardboard Frame Zig-Zag Filter | G4 | C: Cardboard | 1: Single Side | M: Standard | 592x592x48 |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
GZ-G4-C-1-M-287-287-48 | G4 | Coarse 65% | 287x287x48 | 0.2 | 850 | 80 |
GZ-G4-C-1-M-287-592-48 | G4 | Coarse 65% | 287x592x48 | 0.4 | 1700 | 80 |
GZ-G4-C-1-M-592-592-48 | G4 | Coarse 65% | 592x592x48 | 0.9 | 3400 | 80 |
GZ-G4-C-1-M-287-287-96 | G4 | Coarse 65% | 287x287x96 | 0.4 | 850 | 55 |
GZ-G4-C-1-M-287-592-96 | G4 | Coarse 65% | 287x592x96 | 0.7 | 1700 | 55 |
GZ-G4-C-1-M-592-592-96 | G4 | Coarse 65% | 592x592x96 | 1.4 | 3400 | 55 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”