Applications
- Pre-filter for ventilation equipment and HVAC
Highlights
- Washable
- Optimized operational costs
- Easy to handle and install
- Robust construction (two side mesh)
Technical Specifications
Filter Standard: | ISO 16890 | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
|
Filter class: | ISO Coarse | Max. Operating Tempature: | 80˚C | |
Media: | Polyurethane | Standard depth: | 48 - 96 mm | |
Frame: | Galvanized, Stainless Steel |
Order Code
Filter Type | Filter Class | Frame | Dimensions (mm) | Gasket |
---|---|---|---|---|
PZ : Polyurethane Zig-Zag | G3 | G : Galvanized SS: Stainless Steel | 592x592x48 | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides |
Filter Model | EN 779 (cancelled) | ISO 16890 | Media Material | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
PZ-G3-G-287-287-48-W | G3 | Coarse 40% | Polyurethane | 287x287x48 | 0.1 | 850 | 50 |
PZ-G3-G-287-592-48-W | G3 | Coarse 40% | Polyurethane | 287x592x48 | 0.3 | 1750 | 50 |
PZ-G3-G-592-592-48-W | G3 | Coarse 40% | Polyurethane | 592x592x48 | 0.6 | 3400 | 50 |
PZ-G3-G-287-287-96-W | G3 | Coarse 40% | Polyurethane | 287x287x96 | 0.2 | 850 | 40 |
PZ-G3-G-287-592-96-W | G3 | Coarse 40% | Polyurethane | 287x592x96 | 0.5 | 1750 | 40 |
PZ-G3-G-592-592-96-W | G3 | Coarse 40% | Polyurethane | 592x592x96 | 0.9 | 3400 | 40 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”