Applications
Final filter for hygenic AHU’s under high temperature conditions
Highlights
- Temperature resistant up to 120°C, 260°C
- Static electricty grounding cable available on request
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Corrugated aluminium seperator
- Guaranteed leak-free
Technical Specifications
Filter Class: | H13 - H14 | Flange: | Without, single, double | |
Media: | High quality glass fiber | Sealing Compound: | Two component polyurethane, silicon | |
Frame: | Galvanized Steel, Stainless Steel | Seperator: | Corrugated Aluminium | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Gasket: | Silicon, EPDM | |
Max. Operating Tempature: | up to 120°C, 260°C |
Order Code
Filter Type | Filter Class | Frame | Flange | Max. Temp. | Static Electricity Grounding Cable | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|---|---|
HCA : HEPA Filter with Aluminium Seperator (Metal Frame) | E10 E11 E12 H13 H14 | A: Aluminium G: Galvanized Metal SS: Stainless Steel 304 SS316: Stainless Steel 316 | S:Single Side D:Double Side W:Without | T: 120°C HT: 260°C | SG: Exist W: Without | 305x610x292 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side S: Silicon SS: Silicon on Both Sides |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Max. Continous Temperature ( ֯C ) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HCA-E10-G-W-T-W-305-610-292-FW-S | E10 | - | 305x610x292 | 8,5 | 120 | 1700 | 170 |
HCA-E10-G-W-T-W-610-610-292-FW-S | E10 | - | 610x610x292 | 17,0 | 120 | 3400 | 170 |
HCA-E11-G-W-T-W-305-610-292-FW-S | E11 | ISO 15 E | 305x610x292 | 8,5 | 120 | 1700 | 190 |
HCA-E11-G-W-T-W-610-610-292-FW-S | E11 | ISO 15 E | 610x610x292 | 17,0 | 120 | 3400 | 190 |
HCA-E12-G-W-T-W-305-610-292-FW-S | E12 | ISO 25 E | 305x610x292 | 8,5 | 120 | 1700 | 250 |
HCA-E12-G-W-T-W-610-610-292-FW-S | E12 | ISO 25 E | 610x610x292 | 17,0 | 120 | 3400 | 250 |
HCA-H13-G-W-T-W-305-610-292-FW-S | H13 | ISO 35 H | 305x610x292 | 11,0 | 120 | 1250 | 250 |
HCA-H13-G-W-T-W-610-610-292-FW-S | H13 | ISO 35 H | 610x610x292 | 22,0 | 120 | 2500 | 250 |
HCA-H13-SS-W-HT-W-305-610-292-FB-S | H13 | ISO 35 H | 305x610x292 | 11,0 | 260 | 1250 | 250 |
HCA-H13-SS-W-HT-W-610-610-292-FB-S | H13 | ISO 35 H | 610x610x292 | 22,0 | 260 | 2500 | 250 |
HCA-H14-G-W-T-W-305-610-292-FW-S | H14 | ISO 45 H | 305x610x292 | 11,0 | 120 | 1100 | 250 |
HCA-H14-G-W-T-W-610-610-292-FW-S | H14 | ISO 45 H | 610x610x292 | 22,0 | 120 | 2200 | 250 |
HCA-H14-SS-W-HT-SG-305-610-292-FB-S | H14 | ISO 45 H | 305x610x292 | 11,0 | 260 | 1100 | 250 |
HCA-H14-SS-W-HT-SG-610-610-292-FB-S | H14 | ISO 45 H | 610x610x292 | 22,0 | 260 | 2200 | 250 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”