Applications
- Final filter for cleanrooms and LAF Units
- Life science
- Healthcare
- Microelectronics
- Food & Beverages
Highlights
- High quality fluid gel gasket (self healing)
- High quality glass fiber media
- Guarenteed leak free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Optimized velocity distribution
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | H13 - H14 | Faceguard: | Aluminium sheet, powder coated | |
Media: | High quality glass fiber | Gasket: | Gel | |
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Design | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|---|
HC : Gel Type HEPA Ceiling Filter | H13 H14 | A: Aluminium | N: 42 mm J: 55 mm M: 68 mm L: 92 mm X: 115 mm | J: Gel Type | 610x610x71 | FB: On Both Sides | G: Gel |
GEL TYPE HEPA CEILING FILTER / HC ANJ 71
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-N-J-305-305-71-FB-G | H13 | ISO 35 H | 305x305x71 | 2,3 | 42 | 150 | 100 |
HC-H13-A-N-J-305-610-71-FB-G | H13 | ISO 35 H | 305x610x71 | 4,5 | 42 | 300 | 100 |
HC-H13-A-N-J-457-457-71-FB-G | H13 | ISO 35 H | 457x457x71 | 5 | 42 | 340 | 100 |
HC-H13-A-N-J-610-610-71-FB-G | H13 | ISO 35 H | 610x610x71 | 9 | 42 | 600 | 100 |
HC-H13-A-N-J-610-915-71-FB-G | H13 | ISO 35 H | 610x915x71 | 13,5 | 42 | 900 | 100 |
HC-H13-A-N-J-610-1220-71-FB-G | H13 | ISO 35 H | 610x1220x71 | 18 | 42 | 1200 | 100 |
HC-H13-A-N-J-762-915-71-FB-G | H13 | ISO 35 H | 762x915x71 | 16,9 | 42 | 1130 | 100 |
HC-H13-A-N-J-915-915-71-FB-G | H13 | ISO 35 H | 915x915x71 | 20,3 | 42 | 1350 | 100 |
HC-H14-A-N-J-305-305-71-FB-G | H14 | ISO 45 H | 305x305x71 | 2,4 | 42 | 150 | 125 |
HC-H14-A-N-J-305-610-71-FB-G | H14 | ISO 45 H | 305x610x71 | 4,7 | 42 | 300 | 125 |
HC-H14-A-N-J-457-457-71-FB-G | H14 | ISO 45 H | 457x457x71 | 5,3 | 42 | 340 | 125 |
HC-H14-A-N-J-610-610-71-FB-G | H14 | ISO 45 H | 610x610x71 | 9,4 | 42 | 600 | 125 |
HC-H14-A-N-J-610-915-71-FB-G | H14 | ISO 45 H | 610x915x71 | 14 | 42 | 900 | 125 |
HC-H14-A-N-J-610-1220-71-FB-G | H14 | ISO 45 H | 610x1220x71 | 18,8 | 42 | 1200 | 125 |
HC-H14-A-N-J-762-915-71-FB-G | H14 | ISO 45 H | 762x915x71 | 17,6 | 42 | 1130 | 125 |
HC-H14-A-N-J-915-915-71-FB-G | H14 | ISO 45 H | 915x915x71 | 21,2 | 42 | 1350 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
GEL TYPE HEPA CEILING FILTER / HC ANJ 80
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-N-J-305-305-80-FB-G | H13 | ISO 35 H | 305x305x80 | 2,3 | 42 | 150 | 100 |
HC-H13-A-N-J-305-610-80-FB-G | H13 | ISO 35 H | 305x610x80 | 4,5 | 42 | 300 | 100 |
HC-H13-A-N-J-457-457-80-FB-G | H13 | ISO 35 H | 457x457x80 | 5 | 42 | 340 | 100 |
HC-H13-A-N-J-610-610-80-FB-G | H13 | ISO 35 H | 610x610x80 | 9 | 42 | 600 | 100 |
HC-H13-A-N-J-610-915-80-FB-G | H13 | ISO 35 H | 610x915x80 | 13,5 | 42 | 900 | 100 |
HC-H13-A-N-J-610-1220-80-FB-G | H13 | ISO 35 H | 610x1220x80 | 18 | 42 | 1200 | 100 |
HC-H13-A-N-J-762-915-80-FB-G | H13 | ISO 35 H | 762x915x80 | 16,9 | 42 | 1130 | 100 |
HC-H13-A-N-J-915-915-80-FB-G | H13 | ISO 35 H | 915x915x80 | 20,3 | 42 | 1350 | 100 |
HC-H14-A-N-J-305-305-80-FB-G | H14 | ISO 45 H | 305x305x80 | 2,4 | 42 | 150 | 125 |
HC-H14-A-N-J-305-610-80-FB-G | H14 | ISO 45 H | 305x610x80 | 4,7 | 42 | 300 | 125 |
HC-H14-A-N-J-457-457-80-FB-G | H14 | ISO 45 H | 457x457x80 | 5,3 | 42 | 340 | 125 |
HC-H14-A-N-J-610-610-80-FB-G | H14 | ISO 45 H | 610x610x80 | 9,4 | 42 | 600 | 125 |
HC-H14-A-N-J-610-915-80-FB-G | H14 | ISO 45 H | 610x915x80 | 14 | 42 | 900 | 125 |
HC-H14-A-N-J-610-1220-80-FB-G | H14 | ISO 45 H | 610x1220x80 | 18,8 | 42 | 1200 | 125 |
HC-H14-A-N-J-762-915-80-FB-G | H14 | ISO 45 H | 762x915x80 | 17,6 | 42 | 1130 | 125 |
HC-H14-A-N-J-915-915-80-FB-G | H14 | ISO 45 H | 915x915x80 | 21,2 | 42 | 1350 | 125 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
GEL TYPE HEPA CEILING FILTER / HC AJJ 91
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-J-J-305-305-91-FB-G | H13 | ISO 35 H | 305x305x91 | 2,7 | 55 | 150 | 90 |
HC-H13-A-J-J-305-610-91-FB-G | H13 | ISO 35 H | 305x610x91 | 5,4 | 55 | 300 | 90 |
HC-H13-A-J-J-457-457-91-FB-G | H13 | ISO 35 H | 457x457x91 | 6 | 55 | 340 | 90 |
HC-H13-A-J-J-610-610-91-FB-G | H13 | ISO 35 H | 610x610x91 | 10,7 | 55 | 600 | 90 |
HC-H13-A-J-J-610-915-91-FB-G | H13 | ISO 35 H | 610x915x91 | 16 | 55 | 900 | 90 |
HC-H13-A-J-J-610-1220-91-FB-G | H13 | ISO 35 H | 610x1220x91 | 21,4 | 55 | 1200 | 90 |
HC-H13-A-J-J-762-915-91-FB-G | H13 | ISO 35 H | 762x915x91 | 20 | 55 | 1130 | 90 |
HC-H13-A-J-J-915-915-91-FB-G | H13 | ISO 35 H | 915x915x91 | 24 | 55 | 1350 | 90 |
HC-H14-A-J-J-305-305-91-FB-G | H14 | ISO 45 H | 305x305x91 | 2,8 | 55 | 150 | 115 |
HC-H14-A-J-J-305-610-91-FB-G | H14 | ISO 45 H | 305x610x91 | 5,7 | 55 | 300 | 115 |
HC-H14-A-J-J-457-457-91-FB-G | H14 | ISO 45 H | 457x457x91 | 6,3 | 55 | 340 | 115 |
HC-H14-A-J-J-610-610-91-FB-G | H14 | ISO 45 H | 610x610x91 | 11,3 | 55 | 600 | 115 |
HC-H14-A-J-J-610-915-91-FB-G | H14 | ISO 45 H | 610x915x91 | 17 | 55 | 900 | 115 |
HC-H14-A-J-J-610-1220-91-FB-G | H14 | ISO 45 H | 610x1220x91 | 22,6 | 55 | 1200 | 115 |
HC-H14-A-J-J-762-915-91-FB-G | H14 | ISO 45 H | 762x915x91 | 21,6 | 55 | 1130 | 115 |
HC-H14-A-J-J-915-915-91-FB-G | H14 | ISO 45 H | 915x915x91 | 25,5 | 55 | 1350 | 115 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
GEL TYPE HEPA CEILING FILTER / HC AMJ 104
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-M-J-305-305-104-FB-G | H13 | ISO 35 H | 305x305x104 | 3 | 68 | 150 | 85 |
HC-H13-A-M-J-305-610-104-FB-G | H13 | ISO 35 H | 305x610x104 | 6,2 | 68 | 300 | 85 |
HC-H13-A-M-J-457-457-104-FB-G | H13 | ISO 35 H | 457x457x104 | 7 | 68 | 340 | 85 |
HC-H13-A-M-J-610-610-104-FB-G | H13 | ISO 35 H | 610x610x104 | 12,4 | 68 | 600 | 85 |
HC-H13-A-M-J-610-915-104-FB-G | H13 | ISO 35 H | 610x915x104 | 18,6 | 68 | 900 | 85 |
HC-H13-A-M-J-610-1220-104-FB-G | H13 | ISO 35 H | 610x1220x104 | 24,9 | 68 | 1200 | 85 |
HC-H13-A-M-J-762-915-104-FB-G | H13 | ISO 35 H | 762x915x104 | 23,3 | 68 | 1130 | 85 |
HC-H13-A-M-J-915-915-104-FB-G | H13 | ISO 35 H | 915x915x104 | 28 | 68 | 1350 | 85 |
HC-H14-A-M-J-305-305-104-FB-G | H14 | ISO 45 H | 305x305x104 | 3,3 | 68 | 150 | 100 |
HC-H14-A-M-J-305-610-104-FB-G | H14 | ISO 45 H | 305x610x104 | 6,5 | 68 | 300 | 100 |
HC-H14-A-M-J-457-457-104-FB-G | H14 | ISO 45 H | 457x457x104 | 7,4 | 68 | 340 | 100 |
HC-H14-A-M-J-610-610-104-FB-G | H14 | ISO 45 H | 610x610x104 | 13 | 68 | 600 | 100 |
HC-H14-A-M-J-610-915-104-FB-G | H14 | ISO 45 H | 610x915x104 | 19,6 | 68 | 900 | 100 |
HC-H14-A-M-J-610-1220-104-FB-G | H14 | ISO 45 H | 610x1220x104 | 26,2 | 68 | 1200 | 100 |
HC-H14-A-M-J-762-915-104-FB-G | H14 | ISO 45 H | 762x915x104 | 24,5 | 68 | 1130 | 100 |
HC-H14-A-M-J-915-915-104-FB-G | H14 | ISO 45 H | 915x915x104 | 29,5 | 68 | 1350 | 100 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
GEL TYPE HEPA CEILING FILTER / HC ALJ 128
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-L-J-305-305-128-FB-G | H13 | ISO 35 H | 305x305x128 | 4,5 | 92 | 150 | 65 |
HC-H13-A-L-J-305-610-128-FB-G | H13 | ISO 35 H | 305x610x128 | 9 | 92 | 300 | 65 |
HC-H13-A-L-J-457-457-128-FB-G | H13 | ISO 35 H | 457x457x128 | 10 | 92 | 340 | 65 |
HC-H13-A-L-J-610-610-128-FB-G | H13 | ISO 35 H | 610x610x128 | 18 | 92 | 600 | 65 |
HC-H13-A-L-J-610-915-128-FB-G | H13 | ISO 35 H | 610x915x128 | 27 | 92 | 900 | 65 |
HC-H13-A-L-J-610-1220-128-FB-G | H13 | ISO 35 H | 610x1220x128 | 36 | 92 | 1200 | 65 |
HC-H13-A-L-J-762-915-128-FB-G | H13 | ISO 35 H | 762x915x128 | 33,4 | 92 | 1130 | 65 |
HC-H13-A-L-J-915-915-128-FB-G | H13 | ISO 35 H | 915x915x128 | 40,5 | 92 | 1350 | 65 |
HC-H14-A-L-J-305-305-128-FB-G | H14 | ISO 45 H | 305x305x128 | 4,7 | 92 | 150 | 80 |
HC-H14-A-L-J-305-610-128-FB-G | H14 | ISO 45 H | 305x610x128 | 9,4 | 92 | 300 | 80 |
HC-H14-A-L-J-457-457-128-FB-G | H14 | ISO 45 H | 457x457x128 | 10,5 | 92 | 340 | 80 |
HC-H14-A-L-J-610-610-128-FB-G | H14 | ISO 45 H | 610x610x128 | 18,8 | 92 | 600 | 80 |
HC-H14-A-L-J-610-915-128-FB-G | H14 | ISO 45 H | 610x915x128 | 28,2 | 92 | 900 | 80 |
HC-H14-A-L-J-610-1220-128-FB-G | H14 | ISO 45 H | 610x1220x128 | 37,6 | 92 | 1200 | 80 |
HC-H14-A-L-J-762-915-128-FB-G | H14 | ISO 45 H | 762x915x128 | 35,2 | 92 | 1130 | 80 |
HC-H14-A-L-J-915-915-128-FB-G | H14 | ISO 45 H | 915x915x128 | 42,3 | 92 | 1350 | 80 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”
GEL TYPE HEPA CEILING FILTER / HC AXJ 150
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
HC-H13-A-X-J-305-305-150-FB-G | H13 | ISO 35 H | 305x305x150 | 5,6 | 115 | 150 | 55 |
HC-H13-A-X-J-305-610-150-FB-G | H13 | ISO 35 H | 305x610x150 | 11,3 | 115 | 300 | 55 |
HC-H13-A-X-J-457-457-150-FB-G | H13 | ISO 35 H | 457x457x150 | 12,6 | 115 | 340 | 55 |
HC-H13-A-X-J-610-610-150-FB-G | H13 | ISO 35 H | 610x610x150 | 22,5 | 115 | 600 | 55 |
HC-H13-A-X-J-610-915-150-FB-G | H13 | ISO 35 H | 610x915x150 | 33,8 | 115 | 900 | 55 |
HC-H13-A-X-J-610-1220-150-FB-G | H13 | ISO 35 H | 610x1220x150 | 45 | 115 | 1200 | 55 |
HC-H14-A-X-J-305-305-150-FB-G | H14 | ISO 45 H | 305x305x150 | 5,9 | 115 | 150 | 70 |
HC-H14-A-X-J-305-610-150-FB-G | H14 | ISO 45 H | 305x610x150 | 11,8 | 115 | 300 | 70 |
HC-H14-A-X-J-457-457-150-FB-G | H14 | ISO 45 H | 457x457x150 | 13,2 | 115 | 340 | 70 |
HC-H14-A-X-J-610-610-150-FB-G | H14 | ISO 45 H | 610x610x150 | 23,5 | 115 | 600 | 70 |
HC-H14-A-X-J-610-915-150-FB-G | H14 | ISO 45 H | 610x915x150 | 35,3 | 115 | 900 | 70 |
HC-H14-A-X-J-610-1220-150-FB-G | H14 | ISO 45 H | 610x1220x150 | 47 | 115 | 1200 | 70 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”